7 Days to Die – Season 1 – Rewards
At the end of Season 1 for for 7 Days to Die we will be awarding the top 10 players with rewards to carry over to Season 2.
Based on the rankings from the end of Season 1 the following rewards will be provided for players to collect at the start of Season 2.
Rank | Vehicle | Items | Currency |
---|---|---|---|
1 | Drone Bus | Quality 6 Hunting Rifle (50×7.62mm) | 1000 |
2 | PeNa1979Express | Quality 6 Iron Sledge | 900 |
3 | Bath Blimp | Quality 6 Iron Pick | 800 |
4 | Gyrocopter | Quality 4 9mm Pistol (60x9mm), Cement Mixer | 700 |
5 | 4×4 | Quality 4 Wooden Bow (20xIron Arrow Head), Cement Mixer | 600 |
6 | Minibike | Quality 3 Iron Sledge, Workbench | 500 |
7 | Minibike | Quality 2 Iron Sledge, Workbench | 400 |
8 | Bicycle | Quality 2 Baseball Bat, Forge, Forge | 300 |
9 | Bicycle | Quality 2 9mm Pistol (20x9mm), Forge | 200 |
10 | Worn Boots | Quality 2 Wooden Bow (20xFeather), Q2 Wrench | 100 |
Check out the current Season 1 rankings here.
Last updated: August 5th, 2021