The Emporium ARK Shop Prices
Check the ARK Shop pricing at The Emporium. The Emporium is the name for the WickedNinjaGames in-game shop for ARK: Survival Evolved.
Item Filters: (i) Items (ps) Player Skins (ds) Dino Skins (r) Resources (ch) Chibis (d) Dino (ad) Aberrant Dino (cd) Crystal Dino (ld) Liquid Dino (rd) R Dino (xd) X Dino (td) Tek Dino
Shop Prices
Dino | Price |
---|---|
(ad) Aberrant Ankylosaurus | 2.438 |
(ad) Aberrant Araneo | 2.438 |
(ad) Aberrant Arthropluera | 3.638 |
(ad) Aberrant Baryonyx | 2.438 |
(ad) Aberrant Beelzebufo | 2.438 |
(ad) Aberrant Carbonemys | 1.219 |
(ad) Aberrant Carnotaurus | 2.438 |
(ad) Aberrant Deinonychus | 4.040 |
(ad) Aberrant Dimetrodon | 2.438 |
(ad) Aberrant Dimorphodon | 1.219 |
(ad) Aberrant Diplocaulus | 2.438 |
(ad) Aberrant Diplodocus | 2.438 |
(ad) Aberrant Dire Bear | 2.438 |
(ad) Aberrant Doedicurus | 2.438 |
(ad) Aberrant Equus | 1.219 |
(ad) Aberrant Gigantopithecus | 3.638 |
(ad) Aberrant Iguanodon | 2.438 |
(ad) Aberrant Lystrosaurus | 1.219 |
(ad) Aberrant Manta | 2.438 |
(ad) Aberrant Megalania | 3.638 |
(ad) Aberrant Megalosaurus | 3.638 |
(ad) Aberrant Moschops | 1.219 |
(ad) Aberrant Otter | 1.219 |
(ad) Aberrant Paraceratherium | 2.438 |
(ad) Aberrant Parasaur | 1.219 |
(ad) Aberrant Pulmonoscorpius | 1.219 |
(ad) Aberrant Purlovia | 2.438 |
(ad) Aberrant Raptor | 1.219 |
(ad) Aberrant Sarco | 2.438 |
(ad) Aberrant Spino | 3.638 |
(ad) Aberrant Stegosaurus | 2.438 |
(ad) Aberrant Therizino | 3.638 |
(ad) Aberrant Titanoboa | 1.219 |
(ad) Aberrant Triceratops | 1.219 |
(ad) Aberrant Brachiosaurus | 4.850 |
(ad) Aberrant Concavenator | 3.638 |
(ad) Aberrant Deinosuchus | 4.850 |
(cd) Crystal Argentavis | 3.638 |
(cd) Crystal Basilisk | 4.850 |
(cd) Crystal Crowned Otter | 1.219 |
(cd) Crystal Doedicurus | 2.438 |
(cd) Crystal Drake | 6.452 |
(cd) Crystal Golem | 4.850 |
(cd) Crystal Griffin | 4.850 |
(cd) Crystal Magmasaur | 6.452 |
(cd) Crystal Mammoth | 2.438 |
(cd) Crystal Megachelon | 2.438 |
(cd) Crystal Moth | 2.438 |
(cd) Crystal Paracer | 2.438 |
(cd) Crystal Spined Otter | 1.219 |
(cd) Crystal Stygimoloch | 2.438 |
(cd) Crystal Therizinosaurus | 3.638 |
(cd) Crystal Unka | 4.850 |
(cd) Crystal Whelpling | 1.219 |
(cd) Ember Pegasus | 3.638 |
(cd) Nightshade | 4.040 |
(d) Allosaurus | 3.638 |
(d) Amargasaurus | 4.850 |
(d) Andrewsarchus | 4.850 |
(d) Anglerfish | 1.219 |
(d) Ankylosaurus | 2.438 |
(d) Araneo | 2.438 |
(d) Archaeopteryx | 1.219 |
(d) Argentavis | 3.638 |
(d) Arthropluera | 3.638 |
(d) Astrocetus | 4.850 |
(d) Astrodelphis | 4.850 |
(d) Baryonyx | 2.438 |
(d) Basilisk | 4.850 |
(d) Basilosaurus | 3.638 |
(d) Beelzebufo | 2.438 |
(d) Blood Crystal Wyvern | 4.850 |
(d) Bloodstalker | 3.638 |
(d) Brontosaurus | 3.638 |
(d) Bulbdog | 1.219 |
(d) Carbonemys | 1.219 |
(d) Carnotaurus | 2.438 |
(d) Castoroides | 3.638 |
(d) Ceratosaurus | 3.638 |
(d) Chalicotherium | 2.438 |
(d) Carcharodontosaurus | 5.850 |
(d) Compy | 1.219 |
(d) Daeodon | 3.638 |
(d) Deinonychus | 4.040 |
(d) Deinotherium | 6.452 |
(d) Desert Elemental | 4.850 |
(d) Desmodus | 4.850 |
(d) Dilophosaur | 1.219 |
(d) Dimetrodon | 2.438 |
(d) Dimorphodon | 1.219 |
(d) Dinopithecus | 4.850 |
(d) Diplocaulus | 2.438 |
(d) Diplodocus | 2.438 |
(d) Dire Bear | 2.438 |
(d) Direwolf | 3.638 |
(d) Dodo | 100 |
(d) Doedicurus | 2.438 |
(d) Dung Beetle | 2.438 |
(d) Dunkleosteus | 2.438 |
(d) Electrophorus | 1.219 |
(d) Ember Crystal Wyvern | 4.850 |
(d) Ember Yutyrannus | 4.850 |
(d) Equus | 1.219 |
(d) Featherlight | 1.219 |
(d) Ferox | 4.850 |
(d) Fire Wyvern | 6.452 |
(d) Fjordhawk | 4.850 |
(d) Gacha | 10.000 |
(d) Gallimimus | 2.438 |
(d) Gasbags | 2.438 |
(d) Gigantosaurus | 4.850 |
(d) Gigantopithecus | 3.638 |
(d) Grand Embertross | 2.438 |
(d) Griffin | 4.850 |
(d) Helicoprion | 2.438 |
(d) Hesperornis | 2.438 |
(d) Hyaenodon | 1.219 |
(d) Ice Wyvern | 6.452 |
(d) Ichthyornis | 1.219 |
(d) Ichthyosaurus | 1.219 |
(d) Iguanodon | 2.438 |
(d) Jerboa | 100 |
(d) Kairuku | 2.438 |
(d) Kaprosuchus | 2.438 |
(d) Karkinos | 3.638 |
(d) Kentrosaurus | 2.438 |
(d) Lamprey | 1.219 |
(d) Leech | 1.219 |
(d) Lightning Wyvern | 6.452 |
(d) Liopleurodon | 2.438 |
(d) Lymantria | 2.438 |
(d) Lystrosaurus | 100 |
(d) Maewing | 2.438 |
(d) Magmasaur | 6.452 |
(d) Mammoth | 2.438 |
(d) Managarmr | 3.638 |
(d) Manta | 2.438 |
(d) Mantis | 2.438 |
(d) Megachelon | 2.438 |
(d) Megalania | 3.638 |
(d) Megaloceros | 2.438 |
(d) Megalodon | 2.438 |
(d) Megalosaurus | 3.638 |
(d) Megatherium | 3.638 |
(d) Mesopithecus | 1.219 |
(d) Microraptor | 1.219 |
(d) Morellatops | 1.219 |
(d) Mosasaurus | 4.850 |
(d) Moschops | 1.219 |
(d) Noglin | 2.438 |
(d) Onychonycteris | 1.219 |
(d) Otter | 1.219 |
(d) Oviraptor | 2.438 |
(d) Ovis | 2.438 |
(d) Pachy | 1.219 |
(d) Pachyrhinosaurus | 2.438 |
(d) Paraceratherium | 2.438 |
(d) Parasaurolophus | 1.219 |
(d) Pegomastax | 1.219 |
(d) Pelagornis | 2.438 |
(d) Phiomia | 1.219 |
(d) Phoenix | 5.850 |
(d) Plesiosaur | 3.638 |
(d) Poison Wyvern | 6.452 |
(d) Procoptodon | 1.219 |
(d) Pteranodon | 2.438 |
(d) Pulmonoscorpius | 1.219 |
(d) Purlovia | 2.438 |
(d) Quetzalcoatlus | 4.850 |
(d) Raptor | 1.219 |
(d) Ravager | 2.438 |
(d) Reaper King | 4.850 |
(d) Rex | 3.638 |
(d) Rhyniognatha | 5.850 |
(d) Rock Drake | 6.452 |
(d) Roll Rat | 2.438 |
(d) Sabertooth | 2.438 |
(d) Sarco | 2.438 |
(d) Shadowmane | 5.850 |
(d) Shieldhorn | 1.219 |
(d) Shinehorn | 1.219 |
(d) Sinomacrops | 4.850 |
(d) Snow Owl | 3.638 |
(d) Spino | 3.638 |
(d) Stegosaurus | 2.438 |
(d) Tapejara | 3.638 |
(d) Terror Bird | 2.438 |
(d) Therizinosaur | 3.638 |
(d) Thorny Dragon | 2.438 |
(d) Thylacoleo | 3.638 |
(d) Titanoboa | 1.219 |
(d) Titanosaur | 6.452 |
(d) Triceratops | 1.219 |
(d) Trilobite | 1.219 |
(d) Troodon | 1.219 |
(d) Tropeognathus | 3.638 |
(d) Tropical Crystal Wyvern | 4.850 |
(d) Tusoteuthis | 4.850 |
(d) Unicorn | 1.219 |
(d) Velonasaur | 2.438 |
(d) Void Wyrm | 4.850 |
(d) Vulture | 1.219 |
(d) Woolly Rhino | 3.638 |
(d) Yutyrannus | 4.850 |
(ad) Acrocanthosaurus | 4.850 |
(d) Archelon | 3.638 |
(d) Brachiosaurus | 4.850 |
(d) Concavenator | 3.638 |
(d) Cryolophosaurus | 3.638 |
(d) Deinosuchus | 4.850 |
(d) Woolly Brachiosaurus | 4.850 |
(d) Night Wyvern | 5.850 |
(d) Enforcer | 4.850 |
(d) Xiphactinus | 4.850 |
(rd) R-Allosaurus | 3.638 |
(rd) R-Brontosaurus | 3.638 |
(rd) R-Carbonemys | 1.219 |
(rd) R-Carnotaurus | 2.438 |
(rd) R-Daedon | 3.638 |
(rd) R-Dilophosaur | 1.219 |
(rd) R-Direwolf | 3.638 |
(rd) R-Equus | 1.219 |
(rd) R-Gasbag | 2.438 |
(rd) R-Gigantosaurus | 4.850 |
(rd) R-Megatherium | 3.638 |
(d) R-Helicoprion | 2.438 |
(rd) R-Parasaur | 1.219 |
(rd) R-Procoptodon | 1.219 |
(rd) R-Quetzal | 4.850 |
(rd) R-Reaper King | 4.850 |
(rd) R-Snow Owl | 3.638 |
(rd) R-Thylacoleo | 3.638 |
(rd) R-Velonasaur | 2.438 |
(rd) R-Acrocanthosaurus | 4.850 |
(rd) R-Brachiosaurus | 4.850 |
(rd) R-Cryolophosaurus | 3.638 |
(td) Tek Gigantosaurus | 5.850 |
(td) Tek Griffin | 5.850 |
(td) Tek Mosasaur | 5.850 |
(td) Tek Parasaur | 5.850 |
(td) Tek Quetzal | 5.850 |
(td) Tek Raptor | 5.850 |
(td) Tek Rex | 5.850 |
(td) Tek Stegosaurus | 5.850 |
(td) Tek Triceratops | 5.850 |
(xd) X-Allosaurus | 3.638 |
(xd) X-Ankylosaurus | 2.438 |
(xd) X-Argentavis | 3.638 |
(xd) X-Basilosaurus | 3.638 |
(xd) X-Dunkleosteus | 2.438 |
(d) X-Helicoprion | 2.438 |
(xd) X-Ichthyosaurus | 1.219 |
(xd) X-Megalodon | 2.438 |
(xd) X-Mosasaurus | 4.850 |
(xd) X-Otter | 1.219 |
(xd) X-Paraceratherium | 2.438 |
(xd) X-Parasaur | 1.219 |
(xd) X-Raptor | 1.219 |
(xd) X-Rex | 3.638 |
(xd) X-Sabertooth | 2.438 |
(xd) X-Spino | 3.638 |
(xd) X-Tapejara | 3.638 |
(xd) X-Triceratops | 1.219 |
(xd) X-Woolly Rhino | 3.638 |
(xd) X-Yutyrannus | 4.850 |
(xd) X-Acrocanthosaurus | 4.850 |
(xd) X-Archelon | 3.638 |
(xd) X-Brachiosaurus | 4.850 |
(xd) X-Concavenator | 3.638 |
(xd) X-Deinosuchus | 4.850 |
(xd) X-Xiphactinus | 4.850 |
(ld) Liquid Gigantosaurus | 5.850 |
(ld) Liquid Rex | 3.638 |
(ld) Liquid Wyvern | 5.850 |
(ld) Liquid Griffin | 4.850 |
(ld) Liquid Quetzal | 4.850 |
(ld) Liquid Triceratops | 1.219 |
(ld) Liquid Spinosaurus | 2.438 |
(ld) Liquid Brontosaurus | 3.638 |
(ld) Liquid Jerboa | 100 |
(ld) Liquid Raptor | 1.219 |
(ld) Liquid Thylacoleo | 3.638 |
Dino Sale Price Calculator
- Domination Rexes should not be sold to anyone under level 155
- Minimum sale price on non-mutated dinos is The Emporium price (Level 224 and above)
- Minimum sale price for mutated dinos is the price provided by the calculator
- Sale of dinos that are not neutered, you must expect them to be bred and resold no matter what the buyer says
Last Updated: March 15, 2023