ARK Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
| Server Name | Steam ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
|---|---|---|---|---|---|---|---|
| 326501622 | 76561198269414500 | 1124244144 | Tienes en los ojos Giras | 30/05/2026 19:29:14 | 06/06/2026 19:29 | 01/01/70 00:00:00 | 0(d) 5(h) 53(m) 18(s) |
| 244783540 | 76561199302403145 | 1055026412 | Tribe of fermon | 30/05/2026 21:06:13 | 06/06/2026 21:05 | 01/01/70 00:00:00 | 0(d) 7(h) 29(m) 18(s) |
| 326501622 | 76561199302403145 | 1911237622 | Tribe of fermon | 30/05/2026 21:06:13 | 06/06/2026 21:05 | 01/01/70 00:00:00 | 0(d) 7(h) 29(m) 18(s) |
| 583633924 | 76561199302403145 | 1494162621 | Tribe of fermon | 30/05/2026 21:06:13 | 06/06/2026 21:05 | 01/01/70 00:00:00 | 0(d) 7(h) 29(m) 18(s) |
| 186995172 | 76561199302403145 | 1050714583 | Tribe of fermon | 30/05/2026 21:06:13 | 06/06/2026 21:05 | 01/01/70 00:00:00 | 0(d) 7(h) 29(m) 18(s) |
| 108960989 | 76561199302403145 | 1859187219 | Tribe of fermon | 30/05/2026 21:06:13 | 06/06/2026 21:05 | 01/01/70 00:00:00 | 0(d) 7(h) 29(m) 18(s) |
| 614816056 | 76561199302403145 | 1267309411 | Tribe of fermon | 30/05/2026 21:06:13 | 06/06/2026 21:05 | 01/01/70 00:00:00 | 0(d) 7(h) 29(m) 18(s) |
| 186995172 | 76561198087254116 | 1320701752 | Tribe of Fruncho | 30/05/2026 23:06:03 | 06/06/2026 23:06 | 01/01/70 00:00:00 | 0(d) 9(h) 30(m) 54(s) |
| 345581509 | 76561198087254116 | 1022028659 | Tribe of Fruncho | 30/05/2026 23:06:03 | 06/06/2026 23:06 | 01/01/70 00:00:00 | 0(d) 9(h) 30(m) 54(s) |
| 583633924 | 76561199084221767 | 1493195634 | Tribe of JuSePe | 31/05/2026 06:24:50 | 07/06/2026 06:24 | 01/01/70 00:00:00 | 0(d) 16(h) 48(m) 14(s) |
| 463363394 | 76561199084221767 | 1361042812 | Tribe of fermon | 31/05/2026 06:24:50 | 07/06/2026 06:24 | 01/01/70 00:00:00 | 0(d) 16(h) 48(m) 14(s) |
| 326501622 | 76561199084221767 | 1870695140 | Tribe of JuSePe | 31/05/2026 06:24:50 | 07/06/2026 06:24 | 01/01/70 00:00:00 | 0(d) 16(h) 48(m) 14(s) |
| 186995172 | 76561199084221767 | 1620466039 | Tribe of JuSePe | 31/05/2026 06:24:50 | 07/06/2026 06:24 | 01/01/70 00:00:00 | 0(d) 16(h) 48(m) 14(s) |
| 706677241 | 76561199084221767 | 1050893207 | Tribe of fermon | 31/05/2026 06:24:50 | 07/06/2026 06:24 | 01/01/70 00:00:00 | 0(d) 16(h) 48(m) 14(s) |
| 345581509 | 76561199084221767 | 1547130733 | Tribe of fermon | 31/05/2026 06:24:50 | 07/06/2026 06:24 | 01/01/70 00:00:00 | 0(d) 16(h) 48(m) 14(s) |
| 186995172 | 76561199422651838 | 1117003966 | Tribe of TickleTail | 31/05/2026 11:57:05 | 07/06/2026 11:57 | 01/01/70 00:00:00 | 0(d) 22(h) 21(m) 2(s) |
| 722706986 | 76561198987726605 | 1542488828 | Tribe of Torso Timmy | 24/05/2026 14:21:59 | 07/06/2026 14:22 | 01/01/70 00:00:00 | 1(d) 0(h) 46(m) 6(s) |
| 706677241 | 76561198987726605 | 1607619065 | Bringle shingle | 24/05/2026 14:21:59 | 07/06/2026 14:22 | 06/07/25 02:15:59 | 1(d) 0(h) 46(m) 6(s) |
| 326501622 | 76561198987726605 | 1398664237 | Tribe of Torso Timmy | 24/05/2026 14:21:59 | 07/06/2026 14:22 | 01/01/70 00:00:00 | 1(d) 0(h) 46(m) 6(s) |
| 108960989 | 76561198987726605 | 1608430873 | Tribe of Torso Timmy | 24/05/2026 14:21:59 | 07/06/2026 14:22 | 01/01/70 00:00:00 | 1(d) 0(h) 46(m) 6(s) |
| 706677241 | 76561199836709171 | 1595235485 | FreakyFreakers | 24/05/2026 18:47:03 | 07/06/2026 18:46 | 26/02/26 18:08:11 | 1(d) 5(h) 10(m) 38(s) |
| 345581509 | 76561199836709171 | 1214438993 | Tribe of Freakbob | 24/05/2026 18:47:03 | 07/06/2026 18:46 | 26/02/26 18:08:11 | 1(d) 5(h) 10(m) 38(s) |
| 229119921 | 76561199836709171 | 1290206827 | Tribe of Freakbob | 24/05/2026 18:47:03 | 07/06/2026 18:46 | 26/02/26 18:08:11 | 1(d) 5(h) 10(m) 38(s) |
| 463363394 | 76561199836709171 | 1887219954 | Tribe of HootToot | 24/05/2026 18:47:03 | 07/06/2026 18:46 | 26/02/26 18:08:11 | 1(d) 5(h) 10(m) 38(s) |
| 244783540 | 76561199836709171 | 1366140634 | Tribe of Freakbob | 24/05/2026 18:47:03 | 07/06/2026 18:46 | 26/02/26 18:08:11 | 1(d) 5(h) 10(m) 38(s) |
Last updated: November 5th, 2024