ARK Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
Server Name | Steam ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
---|---|---|---|---|---|---|---|
345581509 | 76561198035469181 | 1080240066 | Tribe of Gooch | 02/06/2025 23:31:44 | 16/06/2025 23:32 | 01/01/70 00:00:00 | 0(d) 0(h) 32(m) 44(s) |
706677241 | 76561198035469181 | 1481120397 | Tribe of Gooch | 02/06/2025 23:31:44 | 16/06/2025 23:32 | 01/01/70 00:00:00 | 0(d) 0(h) 32(m) 44(s) |
108960989 | 76561198035469181 | 1823938682 | Mucca Mad Boys | 02/06/2025 23:31:44 | 16/06/2025 23:32 | 01/01/70 00:00:00 | 0(d) 0(h) 32(m) 44(s) |
326501622 | 76561198035469181 | 1361608741 | Grasshogs | 02/06/2025 23:31:44 | 16/06/2025 23:32 | 01/01/70 00:00:00 | 0(d) 0(h) 32(m) 44(s) |
583633924 | 76561198035469181 | 1515886987 | Mucca Mad Boys | 02/06/2025 23:31:44 | 16/06/2025 23:32 | 12/05/25 16:59:03 | 0(d) 0(h) 32(m) 44(s) |
463363394 | 76561198035469181 | 1882243612 | Mucca Mad Boys | 02/06/2025 23:31:44 | 16/06/2025 23:32 | 01/01/70 00:00:00 | 0(d) 0(h) 32(m) 44(s) |
244783540 | 76561198035469181 | 1911107652 | Tribe of Gooch | 02/06/2025 23:31:44 | 16/06/2025 23:32 | 01/01/70 00:00:00 | 0(d) 0(h) 32(m) 44(s) |
710373914 | 76561198035469181 | 1776577450 | Tribe of Gooch | 02/06/2025 23:31:44 | 16/06/2025 23:32 | 01/01/70 00:00:00 | 0(d) 0(h) 32(m) 44(s) |
186995172 | 76561198035469181 | 1240542960 | Grasshogs | 02/06/2025 23:31:44 | 16/06/2025 23:32 | 01/01/70 00:00:00 | 0(d) 0(h) 32(m) 44(s) |
186995172 | 76561199025554457 | 1074493956 | Tribe of trixie | 10/06/2025 10:56:43 | 17/06/2025 10:57 | 01/01/70 00:00:00 | 0(d) 11(h) 57(m) 32(s) |
447327039 | 76561198067175199 | 1833449788 | Tribe of Ashen | 03/06/2025 18:32:51 | 17/06/2025 18:33 | 01/01/70 00:00:00 | 0(d) 19(h) 34(m) 4(s) |
614816056 | 76561198067175199 | 1851120784 | Tribe of Ashen | 03/06/2025 18:32:51 | 17/06/2025 18:33 | 01/01/70 00:00:00 | 0(d) 19(h) 34(m) 4(s) |
345581509 | 76561198063009266 | 1172735764 | Tribe of Ragnaar | 10/06/2025 20:01:44 | 17/06/2025 20:01 | 01/01/70 00:00:00 | 0(d) 21(h) 1(m) 32(s) |
583633924 | 76561198846739033 | 1567884618 | Tribe of GGonop | 10/06/2025 22:30:01 | 17/06/2025 22:30 | 01/01/70 00:00:00 | 0(d) 23(h) 30(m) 52(s) |
326501622 | 76561198846739033 | 1333791227 | Tribe of GGonop | 10/06/2025 22:30:01 | 17/06/2025 22:30 | 01/01/70 00:00:00 | 0(d) 23(h) 30(m) 52(s) |
614816056 | 76561199139816093 | 1647412152 | Tribe of Savomgg | 10/06/2025 23:01:30 | 17/06/2025 23:00 | 01/01/70 00:00:00 | 1(d) 0(h) 0(m) 44(s) |
583633924 | 76561199139816093 | 1571775742 | Tribe of Savomgg | 10/06/2025 23:01:30 | 17/06/2025 23:00 | 01/01/70 00:00:00 | 1(d) 0(h) 0(m) 44(s) |
229119921 | 76561199139816093 | 1464190206 | Tribe of Savomgg | 10/06/2025 23:01:30 | 17/06/2025 23:00 | 01/01/70 00:00:00 | 1(d) 0(h) 0(m) 44(s) |
706677241 | 76561199139816093 | 1715001487 | Tribe of Savomgg | 10/06/2025 23:01:30 | 17/06/2025 23:00 | 01/01/70 00:00:00 | 1(d) 0(h) 0(m) 44(s) |
710373914 | 76561199139816093 | 1681666055 | Tribe of Savomgg | 10/06/2025 23:01:30 | 17/06/2025 23:00 | 01/01/70 00:00:00 | 1(d) 0(h) 0(m) 44(s) |
186995172 | 76561199139816093 | 1761018102 | Tribe of phantum | 10/06/2025 23:01:30 | 17/06/2025 23:00 | 01/01/70 00:00:00 | 1(d) 0(h) 0(m) 44(s) |
186995172 | 76561198195534738 | 1719928776 | Tribe of BLG | 11/06/2025 00:00:23 | 18/06/2025 00:00 | 01/01/70 00:00:00 | 1(d) 1(h) 0(m) 28(s) |
326501622 | 76561198195534738 | 1447560949 | Tribe of BLG | 11/06/2025 00:00:23 | 18/06/2025 00:00 | 01/01/70 00:00:00 | 1(d) 1(h) 0(m) 28(s) |
229119921 | 76561198209837875 | 1815372638 | Tribe of Carl | 04/06/2025 10:57:11 | 18/06/2025 10:57 | 01/01/70 00:00:00 | 1(d) 11(h) 57(m) 32(s) |
614816056 | 76561198209837875 | 1694017951 | Tribe of Herbert | 04/06/2025 10:57:11 | 18/06/2025 10:57 | 01/01/70 00:00:00 | 1(d) 11(h) 57(m) 32(s) |
Last updated: November 5th, 2024