ASE Player List
Check the ASE player list for the WNG cluster, see who is currently online. Filter by Discord ID, Steam ID, Player Name, Tribe ID and Tribe Name.
Events Server
Server Name | Discord ID | Discord Name | Steam ID | Tags | Player Name | Tribe ID | Tribe Name | Platform | Time Remaining |
---|
ASE Cluster
Server Name | Discord ID | Discord Name | Steam ID | Tags | Player Name | Tribe ID | Tribe Name | Platform | Login Time | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
DOX1 | 295189901551337483 | maximo9922 | 76561198067783230 | Maxi | 1522346649 | Tribe of Maxi | 06/07/2025 07:20 | 15(h) 37(m) 32(s) | ||
DOX1 | 322439536846045184 | susarro | 76561197993972173 | Susarroo | 1905454852 | Dox Explorer | 06/07/2025 19:20 | 03(h) 36(m) 53(s) | ||
DOX2 | 407577722387431435 | cornelius_fog | 76561198817903185 | Bughunter | Cornelius_Fog | 1202143309 | 3 Desperados | 06/07/2025 22:14 | 00(h) 43(m) 16(s) | |
Fjordur | 0 | 76561198093316073 | LittleLaps | 1642476032 | DinoFood | 06/07/2025 20:47 | 02(h) 10(m) 26(s) | |||
Fjordur | 0 | 76561199013423751 | Bee | 1642476032 | DinoFood | 06/07/2025 22:46 | 00(h) 10(m) 41(s) | |||
Gen2 | 1347245540454436968 | verdugo_exe | 76561198379147018 | Hank | 1251939578 | Reborn | 06/07/2025 20:44 | 02(h) 13(m) 28(s) | ||
Gen2 | 287274095614230539 | cerulean19 | 76561198212543071 | Cerulean | 1427810459 | Tribe of Cerulean | 06/07/2025 21:21 | 01(h) 35(m) 45(s) | ||
Gen2 | 277806779474378754 | 76561198008616048 | Matt Black | 1299266228 | Tribe of Matt Black | 06/07/2025 22:41 | 00(h) 15(m) 53(s) | |||
Gen2 | 387258158684307458 | chrillebeauty | 76561198241744834 | Chrille | 1210373737 | Kongerne | 06/07/2025 22:49 | 00(h) 08(m) 01(s) | ||
Gen2 | 183765504949878785 | steve2268 | 76561198022171267 | Yorksy | 1809624387 | What Doing | 06/07/2025 22:56 | 00(h) 01(m) 04(s) | ||
Ragnarok | 199205456080666624 | djfaz1001 | 76561198194918587 | Bobalong | 1387973355 | Tribe of Bobalong | 06/07/2025 20:24 | 02(h) 32(m) 47(s) | ||
Ragnarok | 0 | 76561199697905303 | lemonz | 1345744219 | Brittish Empire | 06/07/2025 22:15 | 00(h) 42(m) 03(s) | |||
Ragnarok | 0 | 76561198087102564 | Altercard | 1345744219 | Brittish Empire | 06/07/2025 22:15 | 00(h) 42(m) 02(s) | |||
Ragnarok | 808286862941749288 | yuhid_vfx | 76561199496873652 | Yuhid | 1781985126 | EightySix | 06/07/2025 22:16 | 00(h) 41(m) 32(s) | ||
ScorchedEarth_P | 152065902471413760 | promelom | 76561197962945669 | Fatmaneek | 1372800564 | Tribe of Fatmaneek | 06/07/2025 22:33 | 00(h) 23(m) 55(s) | ||
TheCenter | 0 | 76561197991519145 | Jeepyesis | 1293749664 | Tribe of Defusu | 06/07/2025 19:31 | 03(h) 25(m) 59(s) | |||
TheCenter | 0 | 76561199164836495 | Defusu | 1293749664 | Tribe of Defusu | 06/07/2025 19:35 | 03(h) 22(m) 11(s) | |||
TheIsland | 316327872459571210 | 76561198063279645 | Nemesis | 1360915107 | Millennial | 06/07/2025 22:51 | 00(h) 05(m) 50(s) |
Last updated: March 10th, 2025