ASA Player List
Check the ASA player list for the WNG cluster, see who is currently online. Filter by Discord ID, EOS ID, Player Name, Tribe Name, and Tribe ID.
Server Name | Discord ID | Discord Name | EOS ID | Tags | Player Name | Tribe ID | Tribe Name | Platform | Login Time | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
AbPub | 307230397257875458 | runks2451 | 0002fb251e39429aa30226495ba40645 | Runks | 1513752720 | The Lost Boys | 0 | 05/11/2024 19:57 | 01(h) 52(m) 21(s) | |
AsPub | 481630061540147211 | imperator_1nvictus | 0002c2a1060a40939a2d7e6a954770ae | RT100 | Imperator | 1367503992 | Terran Federation | 0 | 05/11/2024 21:22 | 00(h) 27(m) 14(s) |
CePub | 734555625014558840 | sneezelo | 0002eb0bff8746efb63e3df822ec351c | Sneeze | 1914782119 | Yogi Bears | 2 | 05/11/2024 16:08 | 05(h) 41(m) 29(s) | |
IsPub | 156976186294009856 | zarrockblackheart | 0002448604eb46f8af1b663caff47789 | zarrock | 1290456598 | fluff-ul-ufful | 1 | 05/11/2024 18:12 | 03(h) 37(m) 35(s) | |
SePub | 720886770136383519 | m.e.r.a.x.e.s | 00020d82695f4fd58bda289296da87b6 | MERAXES | 1154572606 | Ace Of Spades | 0 | 05/11/2024 19:04 | 02(h) 45(m) 42(s) | |
AbPub | 169526572603146242 | joolly | 0002986d3b424f46ae2c3b7ca7c0854e | Bughunter Jack | JoOlly | 1068090258 | Omega | 0 | 05/11/2024 20:55 | 00(h) 53(m) 56(s) |
CePub | 704771625878421545 | immy3914 | 0002f09fe269450cbebd9cf179295a0d | Orion | 1889152706 | Tribe of Orion | 0 | 05/11/2024 21:40 | 00(h) 09(m) 52(s) | |
IsPub | 893211594841001984 | hungrywulfy | 000266e21fe64f5098f7c22a2133f6c6 | HungryWulfy | 1290456598 | fluff-ul-ufful | 0 | 05/11/2024 19:33 | 02(h) 16(m) 22(s) | |
AbPub | 494875310635089921 | riverbero | 0002019949794484a3098a7430c1909e | Riverbero | 1068090258 | Omega | 1 | 05/11/2024 21:00 | 00(h) 49(m) 47(s) | |
IsPub | 95661761075609600 | karasuumei | 000272a07302410fac022632c321217f | RT100 Jack | Kara | 1529744901 | More Than Anything | 0 | 05/11/2024 19:45 | 02(h) 03(m) 53(s) |
AbPub | 98953902405210112 | foxyfoxfoxfox | 00022c6c6844427e8e0b52c03c2e9fb8 | Foxy | 1422640123 | Irradiated Idiots | 0 | 05/11/2024 21:38 | 00(h) 11(m) 24(s) | |
IsPub | 283567414271148033 | .flanegan | 000205fe879548e3940d9692066e1c60 | FLANE | 1382956764 | Omega | 1 | 05/11/2024 20:52 | 00(h) 57(m) 41(s) | |
IsPub | 150943807939149825 | narny | 00022523b7924823913c923595b41852 | RT100 | Narny | 1785477516 | The Wicked Ninjas | 0 | 05/11/2024 21:42 | 00(h) 07(m) 14(s) |
IsPub | 150054663054426113 | darkjester | 0002fd5fd1864690a5088b8d3920d334 | Ghost | DarkJester | 1785477516 | The Wicked Ninjas | 1 | 05/11/2024 21:42 | 00(h) 07(m) 06(s) |
IsPub | 345238795521884160 | chikuwa1224 | 0002cbc296a045ebbe623b79ea787281 | UNK | 1314235857 | KUSAI-MESHI | 0 | 05/11/2024 21:43 | 00(h) 06(m) 07(s) | |
IsPub | 255403852843581441 | faderandreas | 00029f135a9a48c38706c1aa3af3f55c | Fader | 1546736644 | Orten | 1 | 05/11/2024 21:48 | 00(h) 01(m) 04(s) |
Last updated: November 5th, 2024