7 Days to Die – Season 1 – Top 20
Here is the current 7 Days to Die Season 1 Top 20 on the WNG competitive PvE server. This Season 1 Top 20 list will be updated weekly.
For the purposes of awarding prizes this is the leader board that will be used, Moderators and Admins are not eligible for end of season rewards.
Last Updated: 05/05/2021
Season Ends: 05/05/2021
Your position is calculated using the following formula:
Score = (((Kills/TotalPlaytime) * PlayerLevel) – Deaths) + BankBalance
Rank | Player | Kills | Deaths | Level | Balance | Time | Score |
---|---|---|---|---|---|---|---|
1 | Rui | 6061 | 1 | 86 | 18507 | 3839 | 18,593.58 |
2 | Brick | 6536 | 14 | 87 | 11613 | 3426 | 11,687.91 |
3 | arti_llery | 3805 | 33 | 62 | 7325 | 4675 | 7,354.81 |
4 | X3M | 2790 | 1 | 59 | 7241 | 5062 | 7,299.55 |
5 | Drazsen | 1898 | 18 | 59 | 5912 | 2170 | 5,953.87 |
6 | Ari | 2064 | 16 | 63 | 2094 | 3784 | 2,141.55 |
7 | potatothetomatosauce | 920 | 28 | 28 | 920 | 1524 | 920.60 |
8 | painer | 239 | 16 | 14 | 636 | 674 | 634.35 |
9 | Matbar10 | 294 | 30 | 11 | 613 | 1166 | 594.25 |
10 | ItsTom | 378 | 6 | 24 | 524 | 1102 | 542.34 |
11 | Codey | 180 | 20 | 10 | 518 | 1065 | 508.17 |
12 | lousmit | 536 | 66 | 27 | 502 | 4835 | 463.11 |
13 | Darren | 1601 | 16 | 44 | 374 | 3320 | 402.48 |
14 | 1stDragon_Twitch.tv | 245 | 8 | 13 | 249 | 489 | 254.50 |
15 | Romanas | 152 | 7 | 9 | 165 | 471 | 167.32 |
16 | Coldstreamer | 133 | 9 | 11 | 142 | 939 | 144.14 |
17 | Tom_Xion | 167 | 16 | 20 | 120 | 439 | 124.38 |
18 | MercenaryGrok | 1028 | 13 | 39 | 82 | 1035 | 108.99 |
19 | Vladamire | 25 | 4 | 3 | 81 | 126 | 80.20 |
20 | Daniel398767 | 70 | 8 | 4 | 74 | 316 | 70.22 |
21 | xmeatmountainx | 59 | 3 | 5 | 62 | 240 | 64.25 |
22 | Samwise88 | 214 | 15 | 11 | 60 | 824 | 56.26 |
23 | Moz | 25 | 2 | 8 | 26 | 482 | 32.05 |
24 | Null | 32 | 2 | 2 | 31 | 62 | 31.52 |
25 | Al3xx | 25 | 0 | 5 | 26 | 169 | 31.15 |
26 | ShroomKing | 22 | 0 | 2 | 23 | 47 | 25.47 |
27 | CobraKai | 22 | 0 | 2 | 22 | 30 | 24.73 |
28 | gypsyhippie82 | 6 | 4 | 1 | 21 | 96 | 18.06 |
29 | MrCats | 15 | 5 | 6 | 15 | 221 | 16.07 |
30 | zepsuty | 13 | 0 | 2 | 13 | 83 | 15.16 |
31 | PerpetratorOfSin | 10 | 0 | 1 | 11 | 52 | 12.19 |
32 | Rejectednewt | 18 | 5 | 3 | 14 | 216 | 12.08 |
33 | Mannequinnx | 11 | 2 | 1 | 11 | 41 | 10.27 |
34 | Aslan | 8 | 0 | 1 | 8 | 17 | 9.47 |
35 | Harrison32 | 22 | 15 | 2 | 22 | 403 | 9.05 |
36 | AfterUrDead | 7 | 0 | 1 | 7 | 46 | 8.15 |
37 | snurplesnowflake | 6 | 1 | 1 | 6 | 15 | 6.40 |
38 | DNKing:P | 9 | 5 | 1 | 9 | 51 | 5.18 |
39 | crazycat93 | 3 | 0 | 1 | 4 | 24 | 5.13 |
40 | xCam39x | 4 | 1 | 1 | 4 | 22 | 4.18 |
41 | DeadPeppermint | 1 | 0 | 1 | 2 | 4 | 3.25 |
42 | Baramur | 2 | 1 | 1 | 2 | 39 | 2.05 |
43 | SkullBashr | 0 | 0 | 1 | 0 | 4 | 1.00 |
44 | dog dog dog | 0 | 0 | 1 | 0 | 4 | 1.00 |
45 | Capn Crunch | 0 | 0 | 1 | 0 | 26 | 1.00 |
46 | OneDarkJester | 0 | 0 | 1 | 0 | 9 | 1.00 |
47 | glermz.tv | 0 | 0 | 1 | 0 | 1 | 1.00 |
48 | Sheilabear | 0 | 0 | 1 | 0 | 8 | 1.00 |
49 | vict6991 | 0 | 0 | 1 | 0 | 1 | 1.00 |
50 | The Sarky | 19 | 1 | 1 | 0 | 28 | 0.68 |
51 | Eco Ninja Jim | 16 | 1 | 1 | 0 | 30 | 0.53 |
52 | Sero Claf | 5 | 1 | 1 | 0 | 26 | 0.19 |
53 | Lenny Pillow | 2 | 1 | 1 | 0 | 16 | 0.13 |
54 | SupremeCoctus | 3 | 4 | 1 | 3 | 43 | 0.07 |
55 | Midnight Fiddler | 1 | 1 | 1 | 0 | 17 | 0.06 |
56 | Hoogan | 0 | 1 | 1 | 0 | 45 | 0.00 |
57 | CaptainSimp | 2 | 4 | 1 | 2 | 173 | -0.99 |
58 | TX Ally | 0 | 2 | 1 | 0 | 13 | -1.00 |
59 | Narny | 0 | 2 | 1 | 0 | 145 | -1.00 |
60 | Aranu | 0 | 2 | 1 | 0 | 8 | -1.00 |
61 | CalmestCell | 0 | 2 | 1 | 0 | 24 | -1.00 |
62 | Daredevil | 5 | 0 | 1 | -76 | 36 | -74.86 |
63 | Dacie waters | 17 | 2 | 4 | -80 | 304 | -77.94 |
64 | Vaal | 3 | 4 | 1 | -77 | 68 | -79.96 |
65 | Extreme Phoenix | 116 | 4 | 8 | -160 | 547 | -155.79 |
66 | SpottyJrr | 94 | 98 | 8 | -68 | 815 | -157.88 |
67 | Caveman Andy | 1193 | 16 | 40 | -240 | 2603 | -215.54 |
68 | Penanito | 424 | 4 | 33 | -1637 | 1050 | -1,607.60 |
69 | soycuk | 207 | 15 | 16 | -2111 | 646 | -2,109.68 |
For more information on the WNG 7 Days to Die server check out the link here.
Last updated: August 5th, 2021