The Emporium ARK Shop Prices
Check the ARK Shop pricing at The Emporium. The Emporium is the name for the WickedNinjaGames in-game shop for ARK: Survival Evolved.
Item Filters: (i) Items (ps) Player Skins (ds) Dino Skins (r) Resources (ch) Chibis (d) Dino (ad) Aberrant Dino (cd) Crystal Dino (ld) Liquid Dino (rd) R Dino (xd) X Dino (td) Tek Dino
Shop Prices
Type | Item | Price |
---|---|---|
item | (i) Federation Tek Suit | 1 |
item | (i) Enraged Shiny Essence | 10.000 |
command | (i) 100,000 Hexagons | 2.500 |
item | (r) Fiber | 9 |
item | (r) Thatch | 15 |
item | (r) Wood | 19 |
item | (r) Hide | 45 |
item | (r) Flint | 14 |
item | (r) Fungal Wood | 19 |
item | (ki) Kibble Basic | 150 |
item | (ki) Kibble Simple | 300 |
item | (ki) Kibble Regular | 600 |
item | (ki) Kibble Superior | 1.200 |
item | (ki) Kibble Exceptional | 1.800 |
item | (ki) Kibble Extraordinary | 2.400 |
item | (r) Stone | 30 |
item | (r) Keratin | 90 |
item | (r) Chitin | 90 |
item | (r) Metal | 563 |
item | (r) Crystal | 288 |
item | (r) Obsidian | 450 |
item | (r) Oil | 29 |
item | (r) Pelt | 270 |
item | (r) Ammonite Bile | 2.188 |
item | (r) Organic Polymer | 3.750 |
item | (r) Rare Flowers | 300 |
item | (r) Rare Mushrooms | 300 |
item | (r) Sap | 375 |
item | (r) Silica Pearls | 938 |
item | (r) Black Pearl | 3.750 |
item | (r) Amarberry | 3 |
item | (r) Azulberry | 3 |
item | (r) Tintoberry | 3 |
item | (r) Mejoberry | 3 |
item | (r) Narcoberry | 3 |
item | (r) Stimberry | 3 |
item | (r) Raw Meat | 6 |
item | (r) Raw Prime Meat | 24 |
item | (r) Aggeravic Mushroom | 12 |
item | (r) Aquatic Mushroom | 59 |
item | (r) Ascerbic Mushroom | 59 |
item | (r) Auric Mushroom | 59 |
item | (r) Green Gem | 28 |
item | (r) Blue Gem | 59 |
item | (r) Red Gem | 156 |
item | (r) Rough Crystal | 216 |
item | (r) Cactus Sap | 6 |
item | (r) Raw Salt | 16 |
item | (r) Sand | 7 |
item | (r) Silk | 24 |
item | (r) Sulphur | 313 |
item | (r) Clay | 2 |
item | (r) Cementing Paste | 113 |
item | (r) Charcoal | 45 |
item | (r) Gasoline | 22 |
item | (r) Spark Powder | 38 |
item | (r) Gunpowder | 281 |
item | (r) Metal Ingot | 1.462 |
item | (r) Electronics | 3.750 |
item | (r) Propellant | 95 |
item | (r) Species X seed | 2.500 |
item | (r) Species Y seed | 2.500 |
item | (r) Species Z seed | 2.500 |
item | (r) Absorbent Substrate | 3.750 |
item | (r) Rockarrot | 30 |
item | (r) Savoroot | 30 |
item | (r) Longrass | 30 |
item | (r) Citronal | 30 |
item | (r) Species R-1 seed Raw Meat | 1.000 |
item | (r) Species R-2 seed Raw Fish | 1.000 |
item | (r) Species R-3 seed Spoiled Meat | 1.000 |
item | (r) Species R-4 seed Raw Prime Meat | 1.000 |
item | (r) Species R-5 seed Raw Prime Fish | 1.000 |
item | (ps) Alpha Raptor Swim Bottom Skin | 250 |
item | (ps) Alpha Raptor Swim Top Skin | 250 |
item | (ps) Angler Hat Skin | 250 |
item | (ps) Araneo Swim Bottom Skin | 250 |
item | (ps) Araneo Swim Top Skin | 250 |
item | (ps) BearHug Swim Top Skin | 250 |
item | (ps) BearHug Swim Bottom Skin | 250 |
item | (ps) Birthday Suit Pants Skin | 250 |
item | (ps) Birthday Suit Shirt Skin | 250 |
item | (ps) Bonnet Hat Skin | 250 |
item | (ps) Bow & Eros Skin | 250 |
item | (ps) Brachiosaurus Costume | 500 |
item | (ps) Bulbdog Mask Skin | 250 |
item | (ps) Bulbdog-Print Shirt Skin | 250 |
item | (ps) Bunny Costime Skin | 250 |
item | (ps) Bunny Ears Skin | 250 |
item | (ps) C4 Remote Eggsplosives Skin | 250 |
item | (ps) Candy Cane Club Skin | 250 |
item | (ps) Captain's Hat Skin | 250 |
item | (ps) Chieftan Hat Skin | 250 |
item | (ps) Chili Helmet Skin | 250 |
item | (ps) Chocolate Rabbit Club Skin | 250 |
item | (ps) Christmas Bola Skin | 250 |
item | (ps) Clown Mask Skin | 250 |
item | (ps) Cool Noglin Print Shirt Skin | 250 |
item | (ps) Corrupted Avatar Boots Skin | 250 |
item | (ps) Corrupted Avatar Gloves Skin | 250 |
item | (ps) Corrupted Avatar Helmet Skin | 250 |
item | (ps) Corrupted Avatar Pants Skin | 250 |
item | (ps) Corrupted Avatar Shirt Skin | 250 |
item | (ps) Corrupted Boots Skin | 250 |
item | (ps) Corrupted Chestpiece Skin | 250 |
item | (ps) Corrupted Gloves Skin | 250 |
item | (ps) Corrupted Helmet Skin | 250 |
item | (ps) Corrupted Pants Skin | 250 |
item | (ps) Crab Fest Swim Bottom Skin | 250 |
item | (ps) Crab Fest Swim Top Skin | 250 |
item | (ps) Cupid Couture Bottom Skin | 250 |
item | (ps) Cupid Couture Top Skin | 250 |
item | (ps) Cute Dino Helmet Skin | 250 |
item | (ps) Decorative Ravager Saddle Skin | 250 |
item | (ps) Dilo Mask Skin | 250 |
item | (ps) Dodo Pie Swim Bottom Skin | 250 |
item | (ps) Dodo Pie Swim Top Skin | 250 |
item | (ps) DodoRex Mask Skin | 250 |
item | (ps) DodoWyvern Mask Skin | 250 |
item | (ps) Easter Chick Hat | 250 |
item | (ps) Easter Egg Hat | 250 |
item | (ps) Easter Egghead Skin | 250 |
item | (ps) Eel Swim Bottom Skin | 250 |
item | (ps) Eel Swim Top Skin | 250 |
item | (ps) Felt Reindeer Antlers Skin | 250 |
item | (ps) Fireworks Flaregun Skin | 250 |
item | (ps) Fireworks Rocket Launcher Skin | 250 |
item | (ps) Fish Bite Swim Bottom Skin | 250 |
item | (ps) Fish Bite Swim Top Skin | 250 |
item | (ps) Floaty Swim Bottom Skin | 250 |
item | (ps) Floaty Swim Top Skin | 250 |
item | (ps) Floppy Straw Summer Hat Skin | 250 |
item | (ps) Floral Swim Bottom Skin | 250 |
item | (ps) Floral Swim Top Skin | 250 |
item | (ps) Flying Disc Skin | 250 |
item | (ps) Gasbags-Print Shirt Skin | 250 |
item | (ps) Giga Poop Swim Bottom Skin | 250 |
item | (ps) Giga Poop Swim Top Skin | 250 |
item | (ps) Gray-Ball Winter Beanie Skin | 250 |
item | (ps) Grilling Spatula Skin | 250 |
item | (ps) Halo Headband Skin | 250 |
item | (ps) Headless Costume Skin | 250 |
item | (ps) HLN-A Winter Beanie Skin | 250 |
item | (ps) Hockey Mask Skin | 250 |
item | (ps) Hoversail Print Shirt Skin | 250 |
item | (ps) Hunter Hat Skin | 250 |
item | (ps) Ice Pop-Print Shirt Skin | 250 |
item | (ps) Ichthy Isles Swim Bottom Skin | 250 |
item | (ps) Ichthy Isles Swim Top Skin | 250 |
item | (ps) Inflatable Rex Costume Skin | 250 |
item | (ps) Jack-O-Lantern-Print Shirt Skin | 250 |
item | (ps) Jack-O-Lantern Swim Bottom Skin | 250 |
item | (ps) Jack-O-Lantern Swim Top Skin | 250 |
item | (ps) Jellyfish Swim Bottom Skin | 250 |
item | (ps) Jellyfish Swim Top Skin | 250 |
item | (ps) Jerboa Wreath Swim Bottom Skin | 250 |
item | (ps) Jerboa Wreath Swim Top Skin | 250 |
item | (ps) Love Shackles Skin | 250 |
item | (ps) Manticore Boots Skin | 250 |
item | (ps) Manticore Chestpiece Skin | 250 |
item | (ps) Manticore Gauntlets Skin | 250 |
item | (ps) Manticore Helmet Skin | 250 |
item | (ps) Manticore Leggings Skin | 250 |
item | (ps) Manticore Shield Skin | 250 |
item | (ps) Marshmallow Hat Skin | 250 |
item | (ps) Master Controller Helmet Skin | 250 |
item | (ps) Meat Swim Bottom Skin | 250 |
item | (ps) Meat Swim Top Skin | 250 |
item | (ps) Nerdry Glasses Skin | 250 |
item | (ps) Noglin Regift Winter Beanie | 250 |
item | (ps) Nutcracker Slingshot Skin | 250 |
item | (ps) Odd Couple Swim Top Skin | 250 |
item | (ps) Odd Couple Swim Bottom Skin | 250 |
item | (ps) Onyc Swim Bottom Skin | 250 |
item | (ps) Onyc Swim Top Skin | 250 |
item | (ps) Otter Mask Skin | 250 |
item | (ps) Party Hat Skin | 250 |
item | (ps) Pilgrim Hat Skin | 250 |
item | (ps) Pitchfork Skin | 250 |
item | (ps) Purple-Ball Winter Beanie Skin | 250 |
item | (ps) Raptor Sleighing Winter Beanie | 250 |
item | (ps) Reaper-Print Shirt Skin | 250 |
item | (ps) Reaper Swim Bottom Skin | 250 |
item | (ps) Reaper Swim Top Skin | 250 |
item | (ps) Red-Ball Winter Beanie Skin | 250 |
item | (ps) Retro Sunglasses Skin | 250 |
item | (ps) Rex Bone Helmet | 750 |
item | (ps) Safari Hat Skin | 250 |
item | (ps) Santa Costume Skin | 750 |
item | (ps) Santa Hat Skin | 250 |
item | (ps) Sauropod Heart Swim Top Skin | 250 |
item | (ps) Sauropod Heart Swim Bottom Skin | 250 |
item | (ps) Scary Pumpkin Helmet Skin | 250 |
item | (ps) Scary Skull Helmet Skin | 250 |
item | (ps) Scorched Spike Skin | 250 |
item | (ps) Scorched Sword Skin | 250 |
item | (ps) Scorched Torch Skin | 250 |
item | (ps) Sea Life-Print Shirt Skin | 250 |
item | (ps) Shadowmane Fishing Print Shirt Skin | 250 |
item | (ps) Skeleton Costume Skin | 500 |
item | (ps) Skelly-Print Shirt Skin | 250 |
item | (ps) Snowy Winter Beanie Skin | 250 |
item | (ps) Strawman Costume Skin | 500 |
item | (ps) Sunglasses Skin | 250 |
item | (ps) Sweet Spear Carrot Skin | 250 |
item | (ps) Teddy Bear Grenades Skin | 250 |
item | (ps) Tentacle-Print Shirt Skin | 250 |
item | (ps) Top Hat Skin | 250 |
item | (ps) Torch Sparkler Skin | 250 |
item | (ps) T-Rex Swim Bottom Skin | 250 |
item | (ps) T-Rex Swim Top Skin | 250 |
item | (ps) Trike Bone Helmet Skin | 750 |
item | (ps) Turkey Costume Skin | 500 |
item | (ps) Turkey Hat Skin | 250 |
item | (ps) Turkey Leg Skin | 250 |
item | (ps) Turkey Swim Bottom Skin | 250 |
item | (ps) Turkey Swim Top Skin | 250 |
item | (ps) Ugly Bronto Sweater Skin | 250 |
item | (ps) Ugly Carno Sweater Skin | 250 |
item | (ps) Ugly Chibi Sweater Skin | 250 |
item | (ps) Ugly Dodos Revenge Sweater Skin | 250 |
item | (ps) Ugly Foliage Friends Sweater Skin | 250 |
item | (ps) Ugly Noglin Regift Sweater Skin | 250 |
item | (ps) Ugly Raptor Claws Sweater Skin | 250 |
item | (ps) Ugly Rockwell Sweater Skin | 250 |
item | (ps) Ugly Turkey Target Sweater Skin | 250 |
item | (ps) Uncle Sam Hat Skin | 250 |
item | (ps) Vampire Dodo Swim Bottom Skin | 250 |
item | (ps) Vampire Dodo Swim Top Skin | 250 |
item | (ps) Vampire Eyes Skin | 250 |
item | (ps) Water Soaker Skin | 250 |
item | (ps) Werewolf Mask Skin | 250 |
item | (ps) Witch Hat Skin | 250 |
item | (ps) Wyvern Gloves Skin | 250 |
item | (ps) ZombDodo-Print Shirt Skin | 250 |
item | (ps) Zombie Wyvern-Print Shirt Skin | 250 |
item | (ds) Basilisk Ghost Costume | 750 |
item | (ds) Bronto Bone Costume | 750 |
item | (ds) Bulbdog Ghost Costume | 750 |
item | (ds) Carno Bone Costume | 500 |
item | (ds) Dino Bunny Ears Skin | 500 |
item | (ds) Dino Easter Chick Hat | 500 |
item | (ds) Dino Easter Egg Hat | 500 |
item | (ds) Dino Glasses Skin | 500 |
item | (ds) Dino Marshmallow Hat Skin | 500 |
item | (ds) Dino Ornament Swim Bottom Skin | 500 |
item | (ds) Dino Ornament Swim Top Skin | 500 |
item | (ds) Dino Party Hat Skin | 500 |
item | (ds) Dino Santa Hat Skin | 500 |
item | (ds) Dino Uncle Sam Hat Skin | 500 |
item | (ds) Dino Witch Hat Skin | 500 |
item | (ds) Direwolf Ghost Costume | 750 |
item | (ds) Giga Bionic Costume | 750 |
item | (ds) Giganotosaurus Bone Costume | 250 |
item | (ds) Helicoprion Costume Skin | 250 |
item | (ds) Jerboa Bone Costume | 500 |
item | (ds) Mantis Ghost Costume | 750 |
item | (ds) Megaloceros Reindeer Costume | 500 |
item | (ds) Parasaur Stylish Saddle Skin | 500 |
item | (ds) Procoptodon Bunny Costume | 500 |
item | (ds) Quetzalcoatlus Bone Costume | 750 |
item | (ds) Raptor Bone Costume | 750 |
item | (ds) Reaper Ghost Costume | 750 |
item | (ds) Rex Bionic Costume | 750 |
item | (ds) Rex Bone Costume | 750 |
item | (ds) Rex Ghost Costume | 750 |
item | (ds) Rex Stomped Glasses Saddle Skin | 500 |
item | (ds) Scary Dino Pumpkin Helmet Skin | 500 |
item | (ds) Snow Owl Ghost Costume | 750 |
item | (ds) Stego Bone Costume | 750 |
item | (ds) Stygimoloch Costume | 500 |
item | (ds) Styracosaurus Costume | 500 |
item | (ds) Thorny Dragon Vagabond Saddle Skin | 500 |
item | (ds) Trike Bone Costume | 750 |
item | (ds) Wyvern Bone Costume | 750 |
item | (ch) Achatina Chibi | 1.000 |
item | (ch) Allosaurus Chibi | 1.000 |
item | (ch) Amargasaurus Chibi | 1.000 |
item | (ch) Ammonite Chibi | 1.000 |
item | (ch) Ankylosaurus Chibi | 1.000 |
item | (ch) Archaeopteryx Chibi | 2.000 |
item | (ch) Argent Chibi | 2.000 |
item | (ch) Astrocetus Chibi | 4.000 |
item | (ch) Astrodelphis Chibi | 2.000 |
item | (ch) Baryonyx Chibi | 1.000 |
item | (ch) Basilisk Chibi | 2.000 |
item | (ch) Beelzebufo Chibi | 1.000 |
item | (ch) Blood Stalker Chibi | 4.000 |
item | (ch) Bronto Bone Chibi | 3.000 |
item | (ch) Bronto Chibi | 2.000 |
item | (ch) BroodMother Chibi | 10.000 |
item | (ch) Bulbdog Chibi | 1.000 |
item | (ch) Bunny Chibi | 3.000 |
item | (ch) Carbonemys Chibi | 2.000 |
item | (ch) Carnotaurus Bone Chibi | 4.000 |
item | (ch) Carnotaurus Chibi | 1.000 |
item | (ch) Castroides Chibi | 2.000 |
item | (ch) Cnidaria Chibi | 2.000 |
item | (ch) Crystal Wyvern Chibi | 4.000 |
item | (ch) Daeodon Chibi | 1.000 |
item | (ch) Deal With It Dodo Chibi | 4.000 |
item | (ch) Deinonychus Chibi | 2.000 |
item | (ch) Dilophosaur Chibi | 1.000 |
item | (ch) Dinopithecus Chibi | 4.000 |
item | (ch) Direbear Chibi | 1.000 |
item | (ch) Direwolf Chibi | 3.000 |
item | (ch) Dodo Chibi | 2.000 |
item | (ch) Doedicurus Chibi | 1.000 |
item | (ch) Dunkleo Chibi | 2.000 |
item | (ch) Easter Chick Chibi | 3.000 |
item | (ch) Enforcer Chibi | 3.000 |
item | (ch) Equus Chibi | 2.000 |
item | (ch) Featherlight Chibi | 1.000 |
item | (ch) Ferox Large Chibi | 5.000 |
item | (ch) Ferox Small Chibi | 4.000 |
item | (ch) GachaClaus Chibi | 3.000 |
item | (ch) Gallimimus Chibi | 1.000 |
item | (ch) Gasbag Chibi | 2.000 |
item | (ch) Ghost Basilisk Chibi | 3.000 |
item | (ch) Ghost Direwolf Chibi | 4.000 |
item | (ch) Ghost Mantis Chibi | 2.000 |
item | (ch) Ghost Rex Chibi | 2.000 |
item | (ch) Giganotosaurus Bone Chibi | 4.000 |
item | (ch) Gigantopithecus Chibi | 2.000 |
item | (ch) Gigantopithecus Chieftan Chibi | 4.000 |
item | (ch) Giganotosaurus Chibi | 2.000 |
item | (ch) Glowtail Chibi | 1.000 |
item | (ch) Griffin Chibi | 3.000 |
item | (ch) Iguanodon Chibi | 1.000 |
item | (ch) Jerboa Bone Chibi | 3.000 |
item | (ch) Jerbunny Chibi | 4.000 |
item | (ch) Kairuku Chibi | 2.000 |
item | (ch) Kaprosuchus Chibi | 1.000 |
item | (ch) Karkinos Chibi | 1.000 |
item | (ch) Kentrosaurus Chibi | 1.000 |
item | (ch) LoveBird Chibi | 4.000 |
item | (ch) Maewing Chibi | 1.000 |
item | (ch) Magmasaur Chibi | 5.000 |
item | (ch) Mammoth Chibi | 1.000 |
item | (ch) Managarmr Chibi | 3.000 |
item | (ch) Manta Chibi | 1.000 |
item | (ch) Mantis Chibi | 1.000 |
item | (ch) Megalania Chibi | 1.000 |
item | (ch) Megaloceros Chibi | 1.000 |
item | (ch) Megalodon Chibi | 1.000 |
item | (ch) Megatherium Chibi | 1.000 |
item | (ch) Mesopithecus Chibi | 1.000 |
item | (ch) Microraptor Chibi | 2.000 |
item | (ch) Molerat Chibi | 1.000 |
item | (ch) Moschops Chibi | 1.000 |
item | (ch) Onyc Chibi | 3.000 |
item | (ch) Otter Bonnet Chibi | 4.000 |
item | (ch) Otter Chibi | 2.000 |
item | (ch) Oviraptor Chibi | 2.000 |
item | (ch) Pairosaurus Chibi | 3.000 |
item | (ch) Paraceratherium Chibi | 1.000 |
item | (ch) Parasaur Chibi | 1.000 |
item | (ch) PartyRex Chibi | 1.000 |
item | (ch) Pelagornis Chibi | 1.000 |
item | (ch) Phiomia Chibi | 1.000 |
item | (ch) Phoenix Chibi | 4.000 |
item | (ch) Plesiosaur Chibi | 3.000 |
item | (ch) Procoptodon Chibi | 2.000 |
item | (ch) Pteranodon Chibi | 1.000 |
item | (ch) Pulmonoscorpius Chibi | 1.000 |
item | (ch) Purlovia Chibi | 2.000 |
item | (ch) Queen Bee Chibi | 2.000 |
item | (ch) Quetzal Bone Chibi | 3.000 |
item | (ch) Quetzal Chibi | 2.000 |
item | (ch) Raptor Animated Series Chibi | 2.000 |
item | (ch) Raptor Bone Chibi | 4.000 |
item | (ch) Raptor Chibi | 1.000 |
item | (ch) Reaper Chibi | 2.000 |
item | (ch) Reindeer Chibi | 2.000 |
item | (ch) Rex Bone Chibi | 4.000 |
item | (ch) Rex Chibi | 1.000 |
item | (ch) RockDrake Chibi | 4.000 |
item | (ch) RockGolem Chibi | 2.000 |
item | (ch) Saber Chibi | 3.000 |
item | (ch) Sarco Chibi | 1.000 |
item | (ch) Seeker Chibi | 3.000 |
item | (ch) Sheep Chibi | 2.000 |
item | (ch) Shinehorn Chibi | 1.000 |
item | (ch) Sinomacrops Chibi | 3.000 |
item | (ch) Snow Owl Chibi | 3.000 |
item | (ch) Spino Chibi | 2.000 |
item | (ch) Spring Shinehorn Chibi | 4.000 |
item | (ch) Stego Bone Chibi | 3.000 |
item | (ch) Stego Chibi | 2.000 |
item | (ch) Straw Hat Otter Chibi | 3.000 |
item | (ch) Tapejara Chibi | 2.000 |
item | (ch) Tek Raptor Chibi | 3.000 |
item | (ch) TerrorBird Chibi | 2.000 |
item | (ch) Therizino Chibi | 2.000 |
item | (ch) Thorny Dragon Chibi | 2.000 |
item | (ch) Thylacoleo Chibi | 2.000 |
item | (ch) Titano Chibi | 2.000 |
item | (ch) Tophat Kairuku Chibi | 4.000 |
item | (ch) Trike Bone Chibi | 3.000 |
item | (ch) Trike Chibi | 2.000 |
item | (ch) Troodon Chibi | 2.000 |
item | (ch) Tropeognathus Chibi | 2.000 |
item | (ch) Tuso Chibi | 3.000 |
item | (ch) Unicorn Chibi | 5.000 |
item | (ch) Velonasaur Chibi | 3.000 |
item | (ch) Voidwyrm Chibi | 5.000 |
item | (ch) Witching Owl Chibi | 5.000 |
item | (ch) Woolly Rhino Chibi | 2.000 |
item | (ch) Wyvern Bone Chibi | 5.000 |
item | (ch) Wyvern Chibi | 3.000 |
item | (ch) Wyvern Zombie Chibi | 5.000 |
item | (ch) X Sabertooth Chibi | 3.000 |
item | (ch) Yutyrannus Chibi | 2.000 |
item | (ch) Desmodus Chibi | 3.000 |
item | (ch) Vulture Chibi | 1.000 |
item | (ch) Angler Fish Chibi | 1.000 |
item | (ch) Araneo Chibi | 2.000 |
item | (ch) Spooky Bulbdog Chibi | 4.000 |
command | (i) Tek Skiff | 100.000 |
command | (ad) Aberrant Allosaurus | 3.638 |
command | (ad) Aberrant Ankylosaurus | 2.438 |
command | (ad) Aberrant Araneo | 2.438 |
command | (ad) Aberrant Archaeopterx | 1.219 |
command | (ad) Aberrant Arthropluera | 3.638 |
command | (ad) Aberrant Baryonyx | 2.438 |
command | (ad) Aberrant Beelzebufo | 2.438 |
command | (ad) Aberrant Brachiosaurus | 4.850 |
command | (ad) Aberrant Carbonemys | 1.219 |
command | (ad) Aberrant Carnotaurus | 2.438 |
command | (ad) Aberrant Castoroides | 3.638 |
command | (ad) Aberrant Concavenator | 3.638 |
command | (ad) Aberrant Deinonychus | 4.040 |
command | (ad) Aberrant Deinosuchus | 4.850 |
command | (ad) Aberrant Dilophosaurus | 1.219 |
command | (ad) Aberrant Dimetrodon | 2.438 |
command | (ad) Aberrant Dimorphodon | 1.219 |
command | (ad) Aberrant Diplocaulus | 2.438 |
command | (ad) Aberrant Diplodocus | 2.438 |
command | (ad) Aberrant Dire Bear | 2.438 |
command | (ad) Aberrant Direwolf | 3.638 |
command | (ad) Aberrant Doedicurus | 2.438 |
command | (ad) Aberrant Equus | 1.219 |
command | (ad) Aberrant Gallimimus | 2.438 |
command | (ad) Aberrant Gigantopithecus | 3.638 |
command | (ad) Aberrant Iguanodon | 2.438 |
command | (ad) Aberrant Jerboa | 100 |
command | (ad) Aberrant Kaprosuchus | 2.438 |
command | (ad) Aberrant Kentrosaurus | 2.438 |
command | (ad) Aberrant Lymantria | 2.438 |
command | (ad) Aberrant Lystrosaurus | 1.219 |
command | (ad) Aberrant Magaloceros | 2.438 |
command | (ad) Aberrant Manta | 2.438 |
command | (ad) Aberrant Mantis | 2.438 |
command | (ad) Aberrant Megalania | 3.638 |
command | (ad) Aberrant Megalosaurus | 3.638 |
command | (ad) Aberrant Megatherium | 3.638 |
command | (ad) Aberrant Moschops | 1.219 |
command | (ad) Aberrant Otter | 1.219 |
command | (ad) Aberrant Oviraptor | 2.438 |
command | (ad) Aberrant Pachyrhino | 2.438 |
command | (ad) Aberrant Paraceratherium | 2.438 |
command | (ad) Aberrant Parasaur | 1.219 |
command | (ad) Aberrant Phiomia | 1.219 |
command | (ad) Aberrant Procoptodon | 1.219 |
command | (ad) Aberrant Pteranodon | 2.438 |
command | (ad) Aberrant Pulmonoscorpius | 1.219 |
command | (ad) Aberrant Purlovia | 2.438 |
command | (ad) Aberrant Quetzal | 4.850 |
command | (ad) Aberrant Raptor | 1.219 |
command | (ad) Aberrant Rex | 3.638 |
command | (ad) Aberrant Sabretooth | 2.438 |
command | (ad) Aberrant Sarco | 2.438 |
command | (ad) Aberrant Spino | 3.638 |
command | (ad) Aberrant Stegosaurus | 2.438 |
command | (ad) Aberrant Tapejara | 3.638 |
command | (ad) Aberrant Terrorbird | 2.438 |
command | (ad) Aberrant Therizino | 3.638 |
command | (ad) Aberrant Thylacoleo | 3.638 |
command | (ad) Aberrant Titanoboa | 1.219 |
command | (ad) Aberrant Triceratops | 1.219 |
command | (ad) Aberrant Troodon | 1.219 |
command | (ad) Aberrant Unicorn | 1.219 |
command | (ad) Aberrant Yutyrannus | 4.850 |
command | (d) Achatina | 2.438 |
command | (ad) Acrocanthosaurus | 4.850 |
command | (d) Allosaurus | 3.638 |
command | (d) Amargasaurus | 4.850 |
command | (d) Andrewsarchus | 4.850 |
command | (d) Anglerfish | 1.219 |
command | (d) Ankylosaurus | 2.438 |
command | (d) Araneo | 2.438 |
command | (d) Archaeopteryx | 1.219 |
command | (d) Archelon | 3.638 |
command | (d) Argentavis | 3.638 |
command | (d) Arthropluera | 3.638 |
command | (d) Astrocetus | 4.850 |
command | (d) Astrodelphis | 4.850 |
command | (d) Baryonyx | 2.438 |
command | (d) Basilisk | 4.850 |
command | (d) Basilosaurus | 3.638 |
command | (d) Beelzebufo | 2.438 |
command | (d) Blood Crystal Wyvern | 4.850 |
command | (d) Bloodstalker | 3.638 |
command | (d) Brachiosaurus | 4.850 |
command | (d) Brontosaurus | 3.638 |
command | (d) Bulbdog | 1.219 |
command | (d) Carbonemys | 1.219 |
command | (d) Carcharodontosaurus | 5.850 |
command | (d) Carnotaurus | 2.438 |
command | (d) Castoroides | 3.638 |
command | (d) Ceratosaurus | 3.638 |
command | (d) Chalicotherium | 2.438 |
command | (d) Compy | 1.219 |
command | (d) Concavenator | 3.638 |
command | (d) Cryolophosaurus | 3.638 |
command | (cd) Crystal Argentavis | 3.638 |
command | (cd) Crystal Basilisk | 4.850 |
command | (cd) Crystal Crowned Otter | 1.219 |
command | (cd) Crystal Doedicurus | 2.438 |
command | (cd) Crystal Drake | 6.452 |
command | (cd) Crystal Golem | 4.850 |
command | (cd) Crystal Griffin | 4.850 |
command | (cd) Crystal Magmasaur | 6.452 |
command | (cd) Crystal Mammoth | 2.438 |
command | (cd) Crystal Megachelon | 2.438 |
command | (cd) Crystal Moth | 2.438 |
command | (cd) Crystal Paracer | 2.438 |
command | (cd) Crystal Spined Otter | 1.219 |
command | (cd) Crystal Stygimoloch | 2.438 |
command | (cd) Crystal Therizinosaurus | 3.638 |
command | (cd) Crystal Unka | 4.850 |
command | (cd) Crystal Whelpling | 1.219 |
command | (d) Daeodon | 3.638 |
command | (d) Deinonychus | 4.040 |
command | (d) Deinosuchus | 4.850 |
command | (d) Deinotherium | 6.452 |
command | (d) Desert Elemental | 4.850 |
command | (d) Desmodus | 4.850 |
command | (d) Dilophosaur | 1.219 |
command | (d) Dimetrodon | 2.438 |
command | (d) Dimorphodon | 1.219 |
command | (d) Dinopithecus | 4.850 |
command | (d) Diplocaulus | 2.438 |
command | (d) Diplodocus | 2.438 |
command | (d) Dire Bear | 2.438 |
command | (d) Direwolf | 3.638 |
command | (d) Dodo | 100 |
command | (d) Doedicurus | 2.438 |
command | (d) Dung Beetle | 2.438 |
command | (d) Dunkleosteus | 2.438 |
command | (d) Electrophorus | 1.219 |
command | (d) Ember Crystal Wyvern | 4.850 |
command | (cd) Ember Pegasus | 3.638 |
command | (d) Ember Yutyrannus | 4.850 |
command | (d) Enforcer | 4.850 |
command | (d) Equus | 1.219 |
command | (d) Featherlight | 1.219 |
command | (d) Ferox | 4.850 |
command | (d) Fire Wyvern | 6.452 |
command | (d) Fjordhawk | 4.850 |
command | (d) Gacha | 10.000 |
command | (d) Gallimimus | 2.438 |
command | (d) Gasbags | 2.438 |
command | (d) Gigantopithecus | 3.638 |
command | (d) Giganotosaurus | 4.850 |
command | (d) Grand Embertross | 2.438 |
command | (d) Griffin | 4.850 |
command | (d) Helicoprion | 2.438 |
command | (d) Hesperornis | 2.438 |
command | (d) Hyaenodon | 1.219 |
command | (d) Ice Wyvern | 6.452 |
command | (d) Ichthyornis | 1.219 |
command | (d) Ichthyosaurus | 1.219 |
command | (d) Iguanodon | 2.438 |
command | (d) Jerboa | 100 |
command | (d) Kairuku | 2.438 |
command | (d) Kaprosuchus | 2.438 |
command | (d) Karkinos | 3.638 |
command | (d) Kentrosaurus | 2.438 |
command | (d) Lamprey | 1.219 |
command | (d) Leech | 1.219 |
command | (d) Lightning Wyvern | 6.452 |
command | (d) Liopleurodon | 2.438 |
command | (ld) Liquid Brontosaurus | 3.638 |
command | (ld) Liquid Giganotosaurus | 5.850 |
command | (ld) Liquid Griffin | 4.850 |
command | (ld) Liquid Jerboa | 100 |
command | (ld) Liquid Quetzal | 4.850 |
command | (ld) Liquid Raptor | 1.219 |
command | (ld) Liquid Rex | 3.638 |
command | (ld) Liquid Spinosaurus | 2.438 |
command | (ld) Liquid Thylacoleo | 3.638 |
