ASE Player List
Check the ASE player list for the WNG cluster, see who is currently online. Filter by Discord ID, Steam ID, Player Name, Tribe ID and Tribe Name.
Events Server
Server Name | Discord ID | Discord Name | Steam ID | Tags | Player Name | Tribe ID | Tribe Name | Platform |
---|
ASE Cluster
Server Name | Discord ID | Discord Name | Steam ID | Tags | Player Name | Tribe ID | Tribe Name | Platform | Login Time | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
CrystalIsles | 152065902471413760 | promelom | 76561197962945669 | Promelom | 1505137239 | Tribe of Fatmaneek | 08/08/2025 21:17 | 00(h) 10(m) 16(s) | ||
DOX1 | 322439536846045184 | susarro | 76561197993972173 | Susarro | 1235962790 | Dino Killers | 08/08/2025 14:59 | 06(h) 27(m) 37(s) | ||
DOX1 | 454197167230287874 | 76561199087464043 | Mike | 1040581586 | Shadow Syndicate | 08/08/2025 15:51 | 05(h) 35(m) 36(s) | |||
DOX1 | 422799234463432706 | sparkyy90 | 76561199117827015 | Sparkyy | 1191202813 | Tribe of Sparkyy | 08/08/2025 15:59 | 05(h) 28(m) 06(s) | ||
DOX1 | 316327872459571210 | 76561198063279645 | Nemesis | 1857782097 | 1000 Deaths | 08/08/2025 18:22 | 03(h) 04(m) 59(s) | |||
DOX1 | 885599577317711913 | lebronmybeloved | 76561199202158104 | revv | 1488598279 | Tribe of revv | 08/08/2025 18:41 | 02(h) 46(m) 03(s) | ||
DOX1 | 969447185357877299 | warren9399 | 76561199067222431 | Furious | 1857782097 | 1000 Deaths | 08/08/2025 19:31 | 01(h) 55(m) 57(s) | ||
DOX1 | 880799409376485426 | kev_111 | 76561199296783382 | kev | 1631122815 | Tribe of kev | 08/08/2025 21:02 | 00(h) 24(m) 56(s) | ||
Fjordur | 228236528957128714 | slashhaylol | 76561198084863695 | Slashhaylol | 1231345134 | Placeholder | 08/08/2025 16:12 | 05(h) 15(m) 00(s) | ||
Fjordur | 0 | 76561197991519145 | Jeepyesis | 1212253480 | The secret Agents | 08/08/2025 17:56 | 03(h) 31(m) 21(s) | |||
Fjordur | 139336304784703488 | shyncz | 76561198002827271 | Sync | 1321115376 | Starver | 08/08/2025 21:10 | 00(h) 17(m) 00(s) | ||
Fjordur | 833761141364490270 | jordsarmy1 | 76561198425877151 | Bunny | Jord | 1863278519 | TLR | 08/08/2025 21:22 | 00(h) 04(m) 42(s) | |
Gen2 | 246439467835981824 | bootywarrior9628 | 76561198113726507 | Bicep | 1914548779 | Bicep And The Legman | 08/08/2025 16:15 | 05(h) 11(m) 29(s) | ||
Gen2 | 267434436839211008 | anacurrito | 76561198146298892 | Ana Currito | 1441852391 | Sassenach | 08/08/2025 18:57 | 02(h) 29(m) 50(s) | ||
Gen2 | 784567002953416735 | 76561198280583176 | Synthium | 1692866454 | Cutie Squad | 08/08/2025 20:57 | 00(h) 29(m) 57(s) | |||
Gen2 | 189441310451564545 | yami_i | 76561198227178612 | Yami | 1601361319 | VALHALLA | 08/08/2025 21:21 | 00(h) 05(m) 34(s) | ||
Genesis | 232205055393005568 | pekar_cz | 76561198047419081 | Pekar_CZ | 1833236423 | VALHALLA | 08/08/2025 21:17 | 00(h) 09(m) 38(s) | ||
LostIsland | 285175785168568330 | parifnoya | 76561198121269050 | Para | 1064990981 | why | 08/08/2025 21:18 | 00(h) 08(m) 38(s) | ||
LostIsland | 956082099838935040 | retrogamingpt | 76561197965732597 | Bughunter Bunny | RetroGamingPT | 1899590100 | Hakuna Matata | 08/08/2025 21:23 | 00(h) 04(m) 08(s) | |
Ragnarok | 240790416926965760 | raven_69 | 76561198032092717 | Nigel | 1061185796 | Tribe of Nigel | 08/08/2025 21:23 | 00(h) 04(m) 15(s) | ||
ScorchedEarth_P | 277806779474378754 | mattblack4496 | 76561198008616048 | Matt Black | 1900778336 | Tribe of Matt Black | 08/08/2025 20:59 | 00(h) 28(m) 03(s) | ||
TheCenter | 263862449663377420 | lyd0 | 76561198131930004 | DAVE" | 1090167731 | Marshmallowfluff | 08/08/2025 19:20 | 02(h) 06(m) 53(s) | ||
TheIsland | 928515282396405761 | 76561198038642394 | King Deadpool | 1224148133 | Deadpool Corps | 08/08/2025 20:29 | 00(h) 57(m) 42(s) | |||
Valguero_P | 133736692451377152 | agoshi | 76561198115706253 | Agoshi | 1382413115 | Baja Bandits | 08/08/2025 20:51 | 00(h) 36(m) 18(s) |
Last updated: March 10th, 2025