ASE Player List
Check the ASE player list for the WNG cluster, see who is currently online. Filter by Discord ID, Steam ID, Player Name, Tribe ID and Tribe Name.
Events Server
Server Name | Discord ID | Discord Name | Steam ID | Tags | Player Name | Tribe ID | Tribe Name | Platform | Time Remaining |
---|
ASE Cluster
Server Name | Discord ID | Discord Name | Steam ID | Tags | Player Name | Tribe ID | Tribe Name | Platform | Login Time | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
Aberration_P | 663804887053631550 | skeletonflautist | 76561199821769402 | Skeleton Flautist | 1170302689 | Bone Brigade | 29/05/2025 12:34 | 00(h) 50(m) 11(s) | ||
CrystalIsles | 206420504154734592 | .eightyfive | 76561197967188733 | Eightyfive | 1795885127 | Ark Gods | 29/05/2025 10:23 | 03(h) 01(m) 12(s) | ||
CrystalIsles | 452932988930621442 | wolfthorn3010 | 76561197991868230 | Wolfthorn | 1866320696 | Minions | 29/05/2025 10:58 | 02(h) 26(m) 24(s) | ||
CrystalIsles | 1082404069290811444 | deedy7127 | 76561199405697265 | Luna | 1045572623 | Tribe of Luna | 29/05/2025 12:22 | 01(h) 02(m) 07(s) | ||
DOX1 | 880799409376485426 | 76561199296783382 | kev | 1459472340 | Tribe of kev | 29/05/2025 11:20 | 02(h) 04(m) 08(s) | |||
DOX1 | 816271559274135582 | 76561198437275092 | Jade | 1556848222 | Tribe of Jade | 29/05/2025 12:01 | 01(h) 22(m) 50(s) | |||
DOX1 | 227186095471722499 | 76561197971891699 | Agonistes | 1668529408 | Not Quite Sure | 29/05/2025 12:52 | 00(h) 32(m) 12(s) | |||
Extinction | 721828442437582960 | sugmaballs420 | 76561199059694213 | NormalHumanBeing | 1110454540 | Chill Ark Dudes | 29/05/2025 12:55 | 00(h) 29(m) 05(s) | ||
Fjordur | 474871944316190740 | nightrade | 76561198379140586 | Nightrade | 1162731625 | Tribe of Nightrade | 29/05/2025 12:17 | 01(h) 06(m) 45(s) | ||
Fjordur | 1192970132318863474 | mxm_beyy | 76561199836709171 | Freakbob | 1595235485 | FreakyFreakers | 29/05/2025 12:32 | 00(h) 52(m) 01(s) | ||
Fjordur | 0 | 76561198057265784 | QorpzZ | 1177697100 | Fuzel1te | 29/05/2025 12:32 | 00(h) 51(m) 50(s) | |||
Fjordur | 228236528957128714 | slashhaylol | 76561198084863695 | Slashhaylol | 1231345134 | Placeholder | 29/05/2025 12:35 | 00(h) 49(m) 26(s) | ||
Fjordur | 388678628918951938 | 76561198098228065 | Batman | 1304772015 | Dark Knight | 29/05/2025 13:07 | 00(h) 17(m) 07(s) | |||
Gen2 | 183765504949878785 | steve2268 | 76561198022171267 | Yorksy | 1809624387 | What Doing | 29/05/2025 10:18 | 03(h) 05(m) 35(s) | ||
Gen2 | 156925270350102528 | alexandra.badea | 76561198262176508 | Alex | 1033036101 | Minions | 29/05/2025 11:06 | 02(h) 18(m) 23(s) | ||
Gen2 | 1279273058904969227 | rustplayr_59431 | 76561198304051827 | RPM | 1374402161 | Tribe of Rust Player | 29/05/2025 11:48 | 01(h) 36(m) 23(s) | ||
Gen2 | 156933275934392320 | 76561198024252884 | THC BOND | 1270267376 | THC | 29/05/2025 11:54 | 01(h) 29(m) 54(s) | |||
Gen2 | 610202436149444648 | kaancyril07 | 76561198361971364 | john michael | 1433526680 | Tribe of john michael | 29/05/2025 11:59 | 01(h) 25(m) 04(s) | ||
Gen2 | 0 | 76561198095769584 | Grinsp00n | 1412092781 | OAP | 29/05/2025 12:40 | 00(h) 43(m) 52(s) | |||
Gen2 | 0 | 76561198086313294 | Jeeens | 1087296046 | Teetrinker | 29/05/2025 12:55 | 00(h) 28(m) 46(s) | |||
Gen2 | 601498903266983960 | bxnj__ | 76561198977055396 | Bxnj | 1352021880 | Ark Braincells Descended | 29/05/2025 13:14 | 00(h) 09(m) 53(s) | ||
Gen2 | 368406230387130368 | 76561198111170823 | Manfred | 1087296046 | Teetrinker | 29/05/2025 13:18 | 00(h) 05(m) 29(s) | |||
LostIsland | 956082099838935040 | retrogamingpt | 76561197965732597 | Bughunter | RetroGamingPT | 1899590100 | Hakuna Matata | 29/05/2025 12:44 | 00(h) 39(m) 30(s) | |
Ragnarok | 247232619400396801 | beasttamer0436 | 76561198048833135 | KORD | 1062098262 | Tribe of Touzzera | 29/05/2025 08:37 | 04(h) 46(m) 54(s) | ||
Ragnarok | 387442626372042753 | 76561198216870657 | Rapppy | 1337924061 | Tribe of Rapppy | 29/05/2025 11:44 | 01(h) 40(m) 02(s) | |||
Ragnarok | 382952239712698378 | 76561198015821445 | Luckymann | 1623009445 | Tribe of Janet Doedicuru | 29/05/2025 12:47 | 00(h) 36(m) 43(s) | |||
Ragnarok | 0 | 76561198848658647 | Touzzera | 1062098262 | Tribe of Touzzera | 29/05/2025 12:53 | 00(h) 30(m) 38(s) | |||
Ragnarok | 300816455065403394 | bjorn1987 | 76561198035469181 | Gooch | 1515886987 | Grasshogs | 29/05/2025 13:15 | 00(h) 08(m) 31(s) | ||
TheIsland | 0 | 76561198316704721 | HyperManux | 1857000951 | Tribe of HyperManux | 29/05/2025 10:49 | 02(h) 35(m) 07(s) | |||
TheIsland | 0 | 76561198175080583 | John21 | 1891377884 | Tribe of John21 | 29/05/2025 13:16 | 00(h) 07(m) 31(s) | |||
Valguero_P | 554316372012957717 | jstintimothytime | 76561198373108987 | Janet Doedicurus | 1669053156 | high flyers | 29/05/2025 13:13 | 00(h) 10(m) 34(s) |
Last updated: March 10th, 2025