ARK Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
Server Name | Steam ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
---|---|---|---|---|---|---|---|
706677241 | 76561199259072307 | 1627726781 | Tribe of nocbrah | 22/05/2025 16:14:18 | 29/05/2025 16:15 | 01/01/70 00:00:00 | 0(d) 2(h) 51(m) 5(s) |
244783540 | 76561198119523490 | 1523026161 | Squashmen | 15/05/2025 17:00:34 | 29/05/2025 17:00 | 01/01/70 00:00:00 | 0(d) 3(h) 35(m) 53(s) |
706677241 | 76561198820171042 | 1453360976 | les perdu | 15/05/2025 17:59:05 | 29/05/2025 17:59 | 01/01/70 00:00:00 | 0(d) 4(h) 35(m) 37(s) |
583633924 | 76561199000068239 | 1863707573 | FLOPPER POLITIE HEADQUAR | 22/05/2025 18:15:17 | 29/05/2025 18:14 | 01/01/70 00:00:00 | 0(d) 4(h) 50(m) 33(s) |
706677241 | 76561199000068239 | 1314775980 | Tribe of FinalDawn | 22/05/2025 18:15:17 | 29/05/2025 18:14 | 01/01/70 00:00:00 | 0(d) 4(h) 50(m) 33(s) |
326501622 | 76561197973930253 | 1570821569 | Tribe of Trip | 22/05/2025 22:59:13 | 29/05/2025 22:58 | 01/01/70 00:00:00 | 0(d) 9(h) 34(m) 17(s) |
186995172 | 76561198807677412 | 1333632106 | Tribe of Demsy | 16/05/2025 01:16:31 | 30/05/2025 01:17 | 01/01/70 00:00:00 | 0(d) 11(h) 52(m) 57(s) |
326501622 | 76561198807677412 | 1798652803 | Kingdom of Wei | 16/05/2025 01:16:31 | 30/05/2025 01:17 | 21/04/25 22:07:09 | 0(d) 11(h) 52(m) 57(s) |
326501622 | 76561198864945627 | 1664872559 | Tribe of Explorer | 16/05/2025 03:49:00 | 30/05/2025 03:48 | 01/01/70 00:00:00 | 0(d) 14(h) 24(m) 25(s) |
706677241 | 76561198864945627 | 1248368806 | Tribe of Explorer | 16/05/2025 03:49:00 | 30/05/2025 03:48 | 01/01/70 00:00:00 | 0(d) 14(h) 24(m) 25(s) |
326501622 | 76561199030714278 | 1913321204 | Tribe of Gamma | 23/05/2025 09:58:26 | 30/05/2025 09:57 | 01/01/70 00:00:00 | 0(d) 20(h) 33(m) 29(s) |
186995172 | 76561199030714278 | 1338296109 | Tribe of Gamma | 23/05/2025 09:58:26 | 30/05/2025 09:57 | 01/01/70 00:00:00 | 0(d) 20(h) 33(m) 29(s) |
186995172 | 76561198391677411 | 1763004149 | Tribe of Schnajcel | 23/05/2025 10:12:24 | 30/05/2025 10:12 | 01/01/70 00:00:00 | 0(d) 20(h) 48(m) 25(s) |
706677241 | 76561198391677411 | 1299957508 | Tribe of Schnajcel | 23/05/2025 10:12:24 | 30/05/2025 10:12 | 01/01/70 00:00:00 | 0(d) 20(h) 48(m) 25(s) |
326501622 | 76561198007796249 | 1373055965 | Tribe of Synjan | 23/05/2025 14:47:42 | 30/05/2025 14:47 | 01/01/70 00:00:00 | 1(d) 1(h) 23(m) 37(s) |
583633924 | 76561198247970194 | 1073143107 | Tribe of Pitagoras | 23/05/2025 17:38:02 | 30/05/2025 17:38 | 01/01/70 00:00:00 | 1(d) 4(h) 14(m) 17(s) |
614816056 | 76561198012502768 | 1703630317 | Tribe of sambo | 16/05/2025 19:42:06 | 30/05/2025 19:42 | 03/08/24 17:31:23 | 1(d) 6(h) 18(m) 1(s) |
447327039 | 76561198012502768 | 1300748138 | Tribe of sambo | 16/05/2025 19:42:06 | 30/05/2025 19:42 | 03/08/24 17:31:23 | 1(d) 6(h) 18(m) 1(s) |
244783540 | 76561198012502768 | 1816697176 | Tribe of sambo | 16/05/2025 19:42:06 | 30/05/2025 19:42 | 03/08/24 17:31:23 | 1(d) 6(h) 18(m) 1(s) |
583633924 | 76561198012502768 | 1109169935 | Tribe of sambo | 16/05/2025 19:42:06 | 30/05/2025 19:42 | 03/08/24 17:31:23 | 1(d) 6(h) 18(m) 1(s) |
706677241 | 76561198012502768 | 1051124841 | Tribe of sambo | 16/05/2025 19:42:06 | 30/05/2025 19:42 | 03/08/24 17:31:23 | 1(d) 6(h) 18(m) 1(s) |
108960989 | 76561198012502768 | 1286512298 | Tribe of sambo | 16/05/2025 19:42:06 | 30/05/2025 19:42 | 03/08/24 17:31:23 | 1(d) 6(h) 18(m) 1(s) |
463363394 | 76561198012502768 | 1136416143 | Tribe of sambo | 16/05/2025 19:42:06 | 30/05/2025 19:42 | 03/08/24 17:31:23 | 1(d) 6(h) 18(m) 1(s) |
326501622 | 76561198012502768 | 1747853270 | Tribe of sambo | 16/05/2025 19:42:06 | 30/05/2025 19:42 | 03/08/24 17:31:23 | 1(d) 6(h) 18(m) 1(s) |
710373914 | 76561198012502768 | 1535139126 | Tribe of sambo | 16/05/2025 19:42:06 | 30/05/2025 19:42 | 03/08/24 17:31:23 | 1(d) 6(h) 18(m) 1(s) |
Last updated: November 5th, 2024