ARK Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
Server Name | Steam ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
---|---|---|---|---|---|---|---|
326501622 | 0 | 1081796476 | Tribe of TheDarkAlex | 27/03/2025 19:08:22 | 29/03/2025 19:07 | 01/01/70 00:00:00 | 0(d) 0(h) 57(m) 10(s) |
186995172 | 0 | 1353462872 | Tribe of Deadeye | 27/03/2025 20:41:11 | 29/03/2025 20:41 | 01/01/70 00:00:00 | 0(d) 2(h) 31(m) 2(s) |
186995172 | 0 | 330659959 | KingTanzo | 15/03/2025 20:45:32 | 29/03/2025 20:45 | 01/01/70 00:00:00 | 0(d) 2(h) 35(m) 18(s) |
706677241 | 0 | 167780812 | VODKA | 01/01/1970 00:00:00 | 29/03/2025 21:00 | 01/01/70 00:00:00 | 0(d) 2(h) 50(m) 14(s) |
583633924 | 0 | 1522539380 | Tribe of Skully | 27/03/2025 21:21:20 | 29/03/2025 21:22 | 01/01/70 00:00:00 | 0(d) 3(h) 11(m) 34(s) |
345581509 | 0 | 1758421489 | Tribe of Mizo | 27/03/2025 22:10:15 | 29/03/2025 22:11 | 01/01/70 00:00:00 | 0(d) 4(h) 0(m) 38(s) |
244783540 | 0 | 1899842921 | Tribe of The Cup | 27/03/2025 22:14:39 | 29/03/2025 22:15 | 01/01/70 00:00:00 | 0(d) 4(h) 4(m) 54(s) |
326501622 | 0 | 18012435 | Shara | 22/03/2025 22:28:24 | 29/03/2025 22:28 | 01/01/70 00:00:00 | 0(d) 4(h) 17(m) 42(s) |
326501622 | 0 | 973955918 | Ragar | 23/03/2025 03:44:51 | 30/03/2025 04:44 | 09/03/25 04:53:29 | 0(d) 9(h) 33(m) 26(s) |
614816056 | 0 | 1407329459 | Tribe of Itachi | 16/03/2025 12:18:41 | 30/03/2025 13:18 | 13/12/24 10:08:46 | 0(d) 18(h) 7(m) 34(s) |
244783540 | 0 | 1895012731 | Tribe of Itachi | 16/03/2025 12:36:28 | 30/03/2025 13:37 | 13/12/24 10:08:46 | 0(d) 18(h) 26(m) 46(s) |
706677241 | 0 | 1141567731 | Tribe of BUNDA | 23/03/2025 13:58:38 | 30/03/2025 14:58 | 01/01/70 00:00:00 | 0(d) 19(h) 47(m) 50(s) |
108960989 | 0 | 1424288499 | Tribe of TheDarkAlex | 28/03/2025 14:02:32 | 30/03/2025 15:02 | 01/01/70 00:00:00 | 0(d) 19(h) 52(m) 6(s) |
583633924 | 0 | 1831431915 | Tribe of Nobalhao | 28/03/2025 15:24:48 | 30/03/2025 16:23 | 01/01/70 00:00:00 | 0(d) 21(h) 13(m) 10(s) |
583633924 | 0 | 768854554 | lotta | 01/01/1970 00:00:00 | 30/03/2025 16:49 | 01/01/70 00:00:00 | 0(d) 21(h) 38(m) 46(s) |
583633924 | 0 | 818224291 | kunnnna thyr myr pyr | 01/01/1970 00:00:00 | 30/03/2025 16:55 | 01/01/70 00:00:00 | 0(d) 21(h) 45(m) 10(s) |
345581509 | 0 | 1117688406 | Tribe of Simon | 16/03/2025 16:10:37 | 30/03/2025 17:10 | 25/02/25 14:20:43 | 0(d) 22(h) 0(m) 6(s) |
186995172 | 0 | 1101615858 | Vikings | 16/03/2025 16:10:37 | 30/03/2025 17:10 | 25/02/25 14:20:43 | 0(d) 22(h) 0(m) 6(s) |
463363394 | 0 | 1483188634 | Vikings | 16/03/2025 16:10:37 | 30/03/2025 17:10 | 25/02/25 14:20:43 | 0(d) 22(h) 0(m) 6(s) |
706677241 | 0 | 1542284714 | Tribe of Simon | 16/03/2025 16:10:37 | 30/03/2025 17:10 | 25/02/25 14:20:43 | 0(d) 22(h) 0(m) 6(s) |
108960989 | 0 | 1529519083 | Tribe of Simon | 16/03/2025 16:10:37 | 30/03/2025 17:10 | 25/02/25 14:20:43 | 0(d) 22(h) 0(m) 6(s) |
583633924 | 0 | 1772811640 | Vikings | 16/03/2025 16:10:37 | 30/03/2025 17:10 | 25/02/25 14:20:43 | 0(d) 22(h) 0(m) 6(s) |
447327039 | 0 | 1843694929 | Vikings | 16/03/2025 16:10:37 | 30/03/2025 17:10 | 25/02/25 14:20:43 | 0(d) 22(h) 0(m) 6(s) |
614816056 | 0 | 1177582922 | Vikings | 16/03/2025 16:10:37 | 30/03/2025 17:10 | 25/02/25 14:20:43 | 0(d) 22(h) 0(m) 6(s) |
244783540 | 0 | 1227734477 | Vikings | 16/03/2025 16:10:37 | 30/03/2025 17:10 | 25/02/25 14:20:43 | 0(d) 22(h) 0(m) 6(s) |
Last updated: November 5th, 2024