ARK Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
| Server Name | Steam ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
|---|---|---|---|---|---|---|---|
| 583633924 | 76561199000811537 | 1780063689 | AlphaMegdolones | 23/11/2025 07:28:29 | 07/12/2025 07:28 | 30/06/24 15:40:32 | 0(d) 3(h) 31(m) 14(s) |
| 345581509 | 76561199000811537 | 1797454457 | AlphaMegdalones | 23/11/2025 07:28:29 | 07/12/2025 07:28 | 30/06/24 15:40:32 | 0(d) 3(h) 31(m) 14(s) |
| 229119921 | 76561199000811537 | 1788431498 | Alpha Megalodens | 23/11/2025 07:28:29 | 07/12/2025 07:28 | 30/06/24 15:40:32 | 0(d) 3(h) 31(m) 14(s) |
| 447327039 | 76561199000811537 | 1497518939 | AlphaMegdolones | 23/11/2025 07:28:29 | 07/12/2025 07:28 | 30/06/24 15:40:32 | 0(d) 3(h) 31(m) 14(s) |
| 706677241 | 76561199000811537 | 1146453342 | AlphaMegdalones | 23/11/2025 07:28:29 | 07/12/2025 07:28 | 30/06/24 15:40:32 | 0(d) 3(h) 31(m) 14(s) |
| 463363394 | 76561199000811537 | 1347616951 | AlphaMegdalones | 23/11/2025 07:28:29 | 07/12/2025 07:28 | 01/01/70 00:00:00 | 0(d) 3(h) 31(m) 14(s) |
| 186995172 | 76561199000811537 | 1659879083 | AlphaMegdalones | 23/11/2025 07:28:29 | 07/12/2025 07:28 | 30/06/24 15:40:32 | 0(d) 3(h) 31(m) 14(s) |
| 614816056 | 76561199000811537 | 1075028037 | Alpha Megdalones | 23/11/2025 07:28:29 | 07/12/2025 07:28 | 30/06/24 15:40:32 | 0(d) 3(h) 31(m) 14(s) |
| 326501622 | 76561199000811537 | 1654850685 | AlphaMegdolones | 23/11/2025 07:28:29 | 07/12/2025 07:28 | 30/06/24 15:40:32 | 0(d) 3(h) 31(m) 14(s) |
| 108960989 | 76561199000811537 | 1175751451 | AlphaMegdalones | 23/11/2025 07:28:29 | 07/12/2025 07:28 | 01/01/70 00:00:00 | 0(d) 3(h) 31(m) 14(s) |
| 706677241 | 76561199434713873 | 1794947358 | Tribe of Shirohige | 30/11/2025 11:03:47 | 07/12/2025 11:03 | 01/01/70 00:00:00 | 0(d) 7(h) 6(m) 42(s) |
| 583633924 | 76561199273955644 | 1437913861 | Tribe of Angelina | 30/11/2025 12:51:26 | 07/12/2025 12:52 | 18/10/25 21:24:09 | 0(d) 8(h) 55(m) 30(s) |
| 722706986 | 76561198116991802 | 1041930577 | The Hive | 23/11/2025 17:16:13 | 07/12/2025 17:16 | 16/12/24 14:06:19 | 0(d) 13(h) 20(m) 2(s) |
| 244783540 | 76561198116991802 | 1673328783 | Tribe of Jerry | 23/11/2025 17:16:13 | 07/12/2025 17:16 | 16/12/24 14:06:19 | 0(d) 13(h) 20(m) 2(s) |
| 710373914 | 76561198116991802 | 1785588475 | Tribe of Jerry | 23/11/2025 17:16:13 | 07/12/2025 17:16 | 16/12/24 14:06:19 | 0(d) 13(h) 20(m) 2(s) |
| 706677241 | 76561198116991802 | 1369189089 | Tribe of Jerry | 23/11/2025 17:16:13 | 07/12/2025 17:16 | 16/12/24 14:06:19 | 0(d) 13(h) 20(m) 2(s) |
| 326501622 | 76561198116991802 | 1463942680 | The Hive | 23/11/2025 17:16:13 | 07/12/2025 17:16 | 16/12/24 14:06:19 | 0(d) 13(h) 20(m) 2(s) |
| 108960989 | 76561198116991802 | 1637965841 | Tribe of Jerry | 23/11/2025 17:16:13 | 07/12/2025 17:16 | 16/12/24 14:06:19 | 0(d) 13(h) 20(m) 2(s) |
| 447327039 | 76561198116991802 | 1383312511 | Tribe of Jerry | 23/11/2025 17:16:13 | 07/12/2025 17:16 | 01/01/70 00:00:00 | 0(d) 13(h) 20(m) 2(s) |
| 583633924 | 76561198116991802 | 1160397846 | The hive | 23/11/2025 17:16:13 | 07/12/2025 17:16 | 16/12/24 14:06:19 | 0(d) 13(h) 20(m) 2(s) |
| 614816056 | 76561198116991802 | 1761509584 | Tribe of Jerry | 23/11/2025 17:16:13 | 07/12/2025 17:16 | 16/12/24 14:06:19 | 0(d) 13(h) 20(m) 2(s) |
| 186995172 | 76561198116991802 | 1052640327 | Tribe of Jerry | 23/11/2025 17:16:13 | 07/12/2025 17:16 | 01/01/70 00:00:00 | 0(d) 13(h) 20(m) 2(s) |
| 345581509 | 76561198116991802 | 1071561588 | The Hive | 23/11/2025 17:16:13 | 07/12/2025 17:16 | 16/12/24 14:06:19 | 0(d) 13(h) 20(m) 2(s) |
| 583633924 | 76561199588850622 | 1856877763 | Tribe of hihi | 30/11/2025 18:19:23 | 07/12/2025 18:18 | 08/10/25 16:51:16 | 0(d) 14(h) 21(m) 54(s) |
| 706677241 | 76561199009872563 | 1098373121 | Tribe of gobber | 01/12/2025 15:07:36 | 08/12/2025 15:06 | 01/01/70 00:00:00 | 1(d) 11(h) 9(m) 54(s) |
Last updated: November 5th, 2024