ARK Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
Server Name | Steam ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
---|---|---|---|---|---|---|---|
706677241 | 76561198324123430 | 1693903961 | Tribe of BigDickBanjo | 25/04/2025 10:41:41 | 09/05/2025 10:42 | 01/01/70 00:00:00 | 0(d) 6(h) 8(m) 52(s) |
583633924 | 76561198324123430 | 1456416861 | JeMoetMeNietStoren | 25/04/2025 10:41:41 | 09/05/2025 10:42 | 01/01/70 00:00:00 | 0(d) 6(h) 8(m) 52(s) |
326501622 | 76561198324123430 | 1318122922 | Tribe of BigDickBanjo | 25/04/2025 10:41:41 | 09/05/2025 10:42 | 01/01/70 00:00:00 | 0(d) 6(h) 8(m) 52(s) |
345581509 | 76561198378364854 | 1146848184 | Uncaged | 02/05/2025 13:19:26 | 09/05/2025 13:20 | 01/01/70 00:00:00 | 0(d) 8(h) 46(m) 44(s) |
706677241 | 76561199103853963 | 1858657455 | Tribe of Tartarus | 02/05/2025 14:08:24 | 09/05/2025 14:09 | 01/01/70 00:00:00 | 0(d) 9(h) 35(m) 48(s) |
326501622 | 76561198453127372 | 1366925762 | Tribe of Incinerator3 | 02/05/2025 17:37:56 | 09/05/2025 17:38 | 01/01/70 00:00:00 | 0(d) 13(h) 4(m) 52(s) |
345581509 | 76561198453127372 | 1392708622 | Tribe of Incinerator3 | 02/05/2025 17:37:56 | 09/05/2025 17:38 | 01/01/70 00:00:00 | 0(d) 13(h) 4(m) 52(s) |
326501622 | 76561198987547013 | 1309566898 | CALIFORNIA GIRLS | 25/04/2025 18:20:23 | 09/05/2025 18:21 | 18/05/24 21:45:21 | 0(d) 13(h) 47(m) 32(s) |
244783540 | 76561198987547013 | 1417310817 | CALIFORNIA GIRLS | 25/04/2025 18:20:23 | 09/05/2025 18:21 | 18/05/24 21:45:21 | 0(d) 13(h) 47(m) 32(s) |
447327039 | 76561198987547013 | 1829186021 | Tribe of Ceige | 25/04/2025 18:20:23 | 09/05/2025 18:21 | 18/05/24 21:45:21 | 0(d) 13(h) 47(m) 32(s) |
229119921 | 76561198987547013 | 1148222554 | Tribe of Ceige | 25/04/2025 18:20:23 | 09/05/2025 18:21 | 18/05/24 21:45:21 | 0(d) 13(h) 47(m) 32(s) |
108960989 | 76561198987547013 | 1301431411 | Tribe of Ceige | 25/04/2025 18:20:23 | 09/05/2025 18:21 | 18/05/24 21:45:21 | 0(d) 13(h) 47(m) 32(s) |
186995172 | 76561198987547013 | 1321360960 | Tribe of Blue | 25/04/2025 18:20:23 | 09/05/2025 18:21 | 18/05/24 21:45:21 | 0(d) 13(h) 47(m) 32(s) |
706677241 | 76561198987547013 | 1619725571 | CALIFORNIA GIRLS | 25/04/2025 18:20:23 | 09/05/2025 18:21 | 18/05/24 21:45:21 | 0(d) 13(h) 47(m) 32(s) |
614816056 | 76561198987547013 | 1772761029 | Tribe of Ceige | 25/04/2025 18:20:23 | 09/05/2025 18:21 | 18/05/24 21:45:21 | 0(d) 13(h) 47(m) 32(s) |
463363394 | 76561198987547013 | 1770778146 | Tribe of Manathan | 25/04/2025 18:20:23 | 09/05/2025 18:21 | 18/05/24 21:45:21 | 0(d) 13(h) 47(m) 32(s) |
583633924 | 76561198987547013 | 1887826468 | California Girls | 25/04/2025 18:20:23 | 09/05/2025 18:21 | 18/05/24 21:45:21 | 0(d) 13(h) 47(m) 32(s) |
710373914 | 76561198987547013 | 1709616022 | Tribe of Ceige | 25/04/2025 18:20:23 | 09/05/2025 18:21 | 18/05/24 21:45:21 | 0(d) 13(h) 47(m) 32(s) |
583633924 | 76561198117137853 | 1471271152 | Tribe of JakeCF | 03/05/2025 02:02:00 | 10/05/2025 02:01 | 01/01/70 00:00:00 | 0(d) 21(h) 28(m) 20(s) |
345581509 | 76561199034175834 | 1879683370 | Tribe of AlwaysFriends | 26/04/2025 03:11:49 | 10/05/2025 03:12 | 01/01/70 00:00:00 | 0(d) 22(h) 38(m) 44(s) |
706677241 | 76561199034175834 | 1793095562 | marroqui | 26/04/2025 03:11:49 | 10/05/2025 03:12 | 01/01/70 00:00:00 | 0(d) 22(h) 38(m) 44(s) |
614816056 | 76561199034175834 | 1532003843 | Tribe of AlwaysFriends | 26/04/2025 03:11:49 | 10/05/2025 03:12 | 01/01/70 00:00:00 | 0(d) 22(h) 38(m) 44(s) |
244783540 | 76561199034175834 | 1066211303 | Tribe of AlwaysFriends | 26/04/2025 03:11:49 | 10/05/2025 03:12 | 01/01/70 00:00:00 | 0(d) 22(h) 38(m) 44(s) |
186995172 | 76561199034175834 | 1155068558 | marroqui | 26/04/2025 03:11:49 | 10/05/2025 03:12 | 01/01/70 00:00:00 | 0(d) 22(h) 38(m) 44(s) |
186995172 | 76561199123282791 | 1421586168 | Tribe of Tarti | 03/05/2025 16:07:32 | 10/05/2025 16:06 | 01/01/70 00:00:00 | 1(d) 11(h) 33(m) 8(s) |
Last updated: November 5th, 2024