ARK Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
| Server Name | Steam ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
|---|---|---|---|---|---|---|---|
| 706677241 | 76561198070009471 | 1055962380 | Tribe of TheHolyTeddy | 13/10/2025 10:27:16 | 27/10/2025 09:27 | 03/05/24 10:07:30 | 0(d) 5(h) 12(m) 59(s) |
| 186995172 | 76561198070009471 | 1496067951 | Tribe of TheHolyTeddy | 13/10/2025 10:27:16 | 27/10/2025 09:27 | 03/05/24 10:07:30 | 0(d) 5(h) 12(m) 59(s) |
| 447327039 | 76561198070009471 | 1321677456 | Tribe of TheHolyTeddy | 13/10/2025 10:27:16 | 27/10/2025 09:27 | 01/01/70 00:00:00 | 0(d) 5(h) 12(m) 59(s) |
| 614816056 | 76561198070009471 | 1453730986 | Tribe of TheHolyTeddy | 13/10/2025 10:27:16 | 27/10/2025 09:27 | 01/01/70 00:00:00 | 0(d) 5(h) 12(m) 59(s) |
| 345581509 | 76561198070009471 | 1827577359 | Tribe of TheHolyTeddy | 13/10/2025 10:27:16 | 27/10/2025 09:27 | 03/05/24 10:07:30 | 0(d) 5(h) 12(m) 59(s) |
| 583633924 | 76561198070009471 | 1493624800 | Guardians Of Asgard | 13/10/2025 10:27:16 | 27/10/2025 09:27 | 03/05/24 10:07:30 | 0(d) 5(h) 12(m) 59(s) |
| 244783540 | 76561198070009471 | 1368204737 | Tribe of TheHolyTeddy | 13/10/2025 10:27:16 | 27/10/2025 09:27 | 03/05/24 10:07:30 | 0(d) 5(h) 12(m) 59(s) |
| 108960989 | 76561198070009471 | 1790904225 | Tribe of TheHolyTeddy | 13/10/2025 10:27:16 | 27/10/2025 09:27 | 01/01/70 00:00:00 | 0(d) 5(h) 12(m) 59(s) |
| 710373914 | 76561198070009471 | 1731892722 | Tribe of TheHolyTeddy | 13/10/2025 10:27:16 | 27/10/2025 09:27 | 01/01/70 00:00:00 | 0(d) 5(h) 12(m) 59(s) |
| 722706986 | 76561198070009471 | 1543149606 | Tribe of TheHolyTeddy | 13/10/2025 10:27:16 | 27/10/2025 09:27 | 01/01/70 00:00:00 | 0(d) 5(h) 12(m) 59(s) |
| 326501622 | 76561198070009471 | 1226935719 | Guardians Of Asgard | 13/10/2025 10:27:16 | 27/10/2025 09:27 | 03/05/24 10:07:30 | 0(d) 5(h) 12(m) 59(s) |
| 229119921 | 76561198070009471 | 1066778731 | Guardians of Asgard | 13/10/2025 10:27:16 | 27/10/2025 09:27 | 03/05/24 10:07:30 | 0(d) 5(h) 12(m) 59(s) |
| 186995172 | 76561198971908601 | 1277683544 | Tribe of spas | 13/10/2025 18:53:58 | 27/10/2025 17:53 | 01/01/70 00:00:00 | 0(d) 13(h) 38(m) 35(s) |
| 345581509 | 76561198971908601 | 1606508130 | Tribe of TomaX229 | 13/10/2025 18:53:58 | 27/10/2025 17:53 | 12/03/25 19:10:14 | 0(d) 13(h) 38(m) 35(s) |
| 706677241 | 76561198116084685 | 1283995559 | Brownies | 13/10/2025 19:32:34 | 27/10/2025 18:33 | 01/07/25 03:31:03 | 0(d) 14(h) 19(m) 7(s) |
| 186995172 | 76561199075410745 | 1470153654 | Ascendant | 14/10/2025 15:14:16 | 28/10/2025 14:13 | 01/01/70 00:00:00 | 1(d) 9(h) 58(m) 51(s) |
| 583633924 | 76561199075410745 | 1480387182 | Ascendant | 14/10/2025 15:14:16 | 28/10/2025 14:13 | 01/01/70 00:00:00 | 1(d) 9(h) 58(m) 51(s) |
| 326501622 | 76561199075410745 | 1496756655 | Ascendant | 14/10/2025 15:14:16 | 28/10/2025 14:13 | 01/01/70 00:00:00 | 1(d) 9(h) 58(m) 51(s) |
| 447327039 | 76561199075410745 | 1453173524 | Ascendant1 | 14/10/2025 15:14:16 | 28/10/2025 14:13 | 01/01/70 00:00:00 | 1(d) 9(h) 58(m) 51(s) |
| 706677241 | 76561199075410745 | 1141809129 | Ascendant | 14/10/2025 15:14:16 | 28/10/2025 14:13 | 01/01/70 00:00:00 | 1(d) 9(h) 58(m) 51(s) |
| 108960989 | 76561199075410745 | 1158022407 | Ascendant | 14/10/2025 15:14:16 | 28/10/2025 14:13 | 01/01/70 00:00:00 | 1(d) 9(h) 58(m) 51(s) |
| 186995172 | 76561198028038040 | 1510938809 | Tribe of Aletornado | 14/10/2025 18:09:08 | 28/10/2025 17:08 | 12/09/23 17:59:56 | 1(d) 12(h) 53(m) 47(s) |
| 614816056 | 76561198028038040 | 1721031368 | YesYes | 14/10/2025 18:09:08 | 28/10/2025 17:08 | 12/09/23 17:59:56 | 1(d) 12(h) 53(m) 47(s) |
| 583633924 | 76561198315694149 | 1132850729 | Solo Climber | 14/10/2025 18:14:55 | 28/10/2025 17:14 | 01/01/70 00:00:00 | 1(d) 13(h) 0(m) 11(s) |
| 108960989 | 76561198315694149 | 1727759272 | Tribe of Mori Buntarou | 14/10/2025 18:14:55 | 28/10/2025 17:14 | 01/01/70 00:00:00 | 1(d) 13(h) 0(m) 11(s) |
Last updated: November 5th, 2024