ARK Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
Server Name | Steam ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
---|---|---|---|---|---|---|---|
706677241 | 76561198169979345 | 1317855108 | Tribe of Glup Shitto | 11/08/2025 14:37:33 | 25/08/2025 14:37 | 01/01/70 00:00:00 | 0(d) 1(h) 33(m) 47(s) |
614816056 | 76561198141485769 | 1906574514 | Tribe of Glup Shitto | 11/08/2025 14:38:02 | 25/08/2025 14:37 | 01/01/70 00:00:00 | 0(d) 1(h) 33(m) 47(s) |
326501622 | 76561198163664394 | 1490864720 | Tribe of Malik | 11/08/2025 14:36:11 | 25/08/2025 14:37 | 01/01/70 00:00:00 | 0(d) 1(h) 33(m) 47(s) |
583633924 | 76561198141485769 | 1112304398 | Tribe of Gorillaz | 11/08/2025 14:38:02 | 25/08/2025 14:37 | 01/01/70 00:00:00 | 0(d) 1(h) 33(m) 47(s) |
706677241 | 76561198141485769 | 1317855108 | Tribe of Glup Shitto | 11/08/2025 14:38:02 | 25/08/2025 14:37 | 01/01/70 00:00:00 | 0(d) 1(h) 33(m) 47(s) |
614816056 | 76561198169979345 | 1906574514 | Tribe of Glup Shitto | 11/08/2025 14:37:33 | 25/08/2025 14:37 | 01/01/70 00:00:00 | 0(d) 1(h) 33(m) 47(s) |
326501622 | 76561198141485769 | 1434239313 | Tribe of Glup Shitto | 11/08/2025 14:38:02 | 25/08/2025 14:37 | 01/01/70 00:00:00 | 0(d) 1(h) 33(m) 47(s) |
706677241 | 76561198163664394 | 1317855108 | Tribe of Glup Shitto | 11/08/2025 14:36:11 | 25/08/2025 14:37 | 01/01/70 00:00:00 | 0(d) 1(h) 33(m) 47(s) |
614816056 | 76561198163664394 | 1906574514 | Tribe of Glup Shitto | 11/08/2025 14:36:11 | 25/08/2025 14:37 | 01/01/70 00:00:00 | 0(d) 1(h) 33(m) 47(s) |
326501622 | 76561198169979345 | 1434239313 | Tribe of Glup Shitto | 11/08/2025 14:37:33 | 25/08/2025 14:37 | 01/01/70 00:00:00 | 0(d) 1(h) 33(m) 47(s) |
583633924 | 76561198163664394 | 1231195440 | Tribe of Malik | 11/08/2025 14:36:11 | 25/08/2025 14:37 | 01/01/70 00:00:00 | 0(d) 1(h) 33(m) 47(s) |
583633924 | 76561199067222431 | 1340177379 | Tribe of FURIOUS | 11/08/2025 19:06:00 | 25/08/2025 19:05 | 27/07/25 12:06:00 | 0(d) 6(h) 2(m) 35(s) |
186995172 | 76561199067222431 | 1106589606 | Tribe of FURIOUS | 11/08/2025 19:06:00 | 25/08/2025 19:05 | 27/07/25 12:06:00 | 0(d) 6(h) 2(m) 35(s) |
345581509 | 76561199067222431 | 1257485251 | Tribe of FURIOUS | 11/08/2025 19:06:00 | 25/08/2025 19:05 | 27/07/25 12:06:00 | 0(d) 6(h) 2(m) 35(s) |
614816056 | 76561199067222431 | 1426532535 | Tribe of FURIOUS | 11/08/2025 19:06:00 | 25/08/2025 19:05 | 27/07/25 12:06:00 | 0(d) 6(h) 2(m) 35(s) |
229119921 | 76561199067222431 | 1465980628 | Tribe of FURIOUS | 11/08/2025 19:06:00 | 25/08/2025 19:05 | 27/07/25 12:06:00 | 0(d) 6(h) 2(m) 35(s) |
244783540 | 76561199067222431 | 1754467882 | Tribe of FURIOUS | 11/08/2025 19:06:00 | 25/08/2025 19:05 | 27/07/25 12:06:00 | 0(d) 6(h) 2(m) 35(s) |
710373914 | 76561199067222431 | 1329193417 | Tribe of FURIOUS | 11/08/2025 19:06:00 | 25/08/2025 19:05 | 27/07/25 12:06:00 | 0(d) 6(h) 2(m) 35(s) |
108960989 | 76561199067222431 | 1580322087 | Tribe of FURIOUS | 11/08/2025 19:06:00 | 25/08/2025 19:05 | 27/07/25 12:06:00 | 0(d) 6(h) 2(m) 35(s) |
706677241 | 76561199067222431 | 1222200553 | Tribe of FURIOUS | 11/08/2025 19:06:00 | 25/08/2025 19:05 | 27/07/25 12:06:00 | 0(d) 6(h) 2(m) 35(s) |
326501622 | 76561199067222431 | 1486489480 | Tribe of FURIOUS | 11/08/2025 19:06:00 | 25/08/2025 19:05 | 27/07/25 12:06:00 | 0(d) 6(h) 2(m) 35(s) |
463363394 | 76561199067222431 | 1214965746 | Tribe of FURIOUS | 11/08/2025 19:06:00 | 25/08/2025 19:05 | 27/07/25 12:06:00 | 0(d) 6(h) 2(m) 35(s) |
447327039 | 76561199067222431 | 1789212850 | Tribe of FURIOUS | 11/08/2025 19:06:00 | 25/08/2025 19:05 | 27/07/25 12:06:00 | 0(d) 6(h) 2(m) 35(s) |
583633924 | 76561198295729963 | 1898019929 | NWA | 20/08/2025 17:59:07 | 27/08/2025 17:59 | 01/01/70 00:00:00 | 2(d) 4(h) 56(m) 27(s) |
326501622 | 76561198295729963 | 1912463522 | NWA | 20/08/2025 17:59:07 | 27/08/2025 17:59 | 01/01/70 00:00:00 | 2(d) 4(h) 56(m) 27(s) |
Last updated: November 5th, 2024