ARK Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
Server Name | Steam ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
---|---|---|---|---|---|---|---|
345581509 | 0 | 1755525412 | Tribe of BlueWasabi | 19/12/2024 12:36:06 | 21/12/2024 12:35 | 01/01/70 00:00:00 | 0(d) 0(h) 22(m) 42(s) |
345581509 | 0 | 17917150 | astral | 01/01/1970 00:00:00 | 21/12/2024 15:47 | 01/01/70 00:00:00 | 0(d) 3(h) 34(m) 42(s) |
326501622 | 0 | 187081395 | Tyr | 07/12/2024 15:56:52 | 21/12/2024 15:57 | 01/01/70 00:00:00 | 0(d) 3(h) 45(m) 22(s) |
345581509 | 0 | 1220236423 | Tribe of Goczku | 07/12/2024 16:10:22 | 21/12/2024 16:10 | 01/01/70 00:00:00 | 0(d) 3(h) 58(m) 10(s) |
614816056 | 0 | 1469038383 | Tribe of Goczek | 07/12/2024 16:10:22 | 21/12/2024 16:10 | 21/04/24 15:09:07 | 0(d) 3(h) 58(m) 10(s) |
186995172 | 0 | 1475767765 | Tribe of Goczku | 07/12/2024 16:10:22 | 21/12/2024 16:10 | 01/01/70 00:00:00 | 0(d) 3(h) 58(m) 10(s) |
244783540 | 0 | 1871864437 | Tribe of oscarekk | 07/12/2024 16:10:22 | 21/12/2024 16:10 | 30/04/24 21:02:11 | 0(d) 3(h) 58(m) 10(s) |
706677241 | 0 | 1593459356 | Tribe of Goczku | 07/12/2024 16:10:22 | 21/12/2024 16:10 | 01/01/70 00:00:00 | 0(d) 3(h) 58(m) 10(s) |
463363394 | 0 | 1572352049 | Blossom Alchemists | 07/12/2024 16:10:22 | 21/12/2024 16:10 | 21/04/24 15:09:07 | 0(d) 3(h) 58(m) 10(s) |
583633924 | 0 | 1134918912 | Tribe of Goczku | 07/12/2024 16:10:22 | 21/12/2024 16:10 | 01/01/70 00:00:00 | 0(d) 3(h) 58(m) 10(s) |
710373914 | 0 | 1766601141 | Tribe of oscarekk | 07/12/2024 16:10:22 | 21/12/2024 16:10 | 30/04/24 21:02:11 | 0(d) 3(h) 58(m) 10(s) |
326501622 | 0 | 1851828661 | Garden of Eden | 19/12/2024 17:21:09 | 21/12/2024 17:21 | 01/01/70 00:00:00 | 0(d) 5(h) 8(m) 34(s) |
583633924 | 0 | 1143658149 | Tribe of slender man | 19/12/2024 17:52:07 | 21/12/2024 17:53 | 01/01/70 00:00:00 | 0(d) 5(h) 40(m) 34(s) |
614816056 | 0 | 1072167633 | Tribe of triibe89 | 19/12/2024 18:23:26 | 21/12/2024 18:22 | 01/01/70 00:00:00 | 0(d) 6(h) 10(m) 26(s) |
583633924 | 0 | 419461015 | Rikishi Black | 01/01/1970 00:00:00 | 21/12/2024 18:27 | 01/01/70 00:00:00 | 0(d) 6(h) 14(m) 42(s) |
706677241 | 0 | 1563563497 | Tribe of slender man | 19/12/2024 18:56:09 | 21/12/2024 18:57 | 01/01/70 00:00:00 | 0(d) 6(h) 44(m) 34(s) |
583633924 | 0 | 1833275475 | Flump | 19/12/2024 20:12:17 | 21/12/2024 20:11 | 20/10/24 18:41:24 | 0(d) 7(h) 59(m) 14(s) |
326501622 | 0 | 477258304 | E M E R Y | 07/12/2024 20:17:05 | 21/12/2024 20:18 | 11/11/24 20:22:55 | 0(d) 8(h) 5(m) 38(s) |
706677241 | 0 | 1486111818 | Tribe of will | 07/12/2024 22:08:47 | 21/12/2024 22:09 | 26/10/24 13:54:07 | 0(d) 9(h) 56(m) 34(s) |
583633924 | 0 | 1735937232 | Tribe of Muhammed | 07/12/2024 22:08:47 | 21/12/2024 22:09 | 26/10/24 13:54:07 | 0(d) 9(h) 56(m) 34(s) |
345581509 | 0 | 1865557537 | Tribe of Muhammed | 07/12/2024 22:08:47 | 21/12/2024 22:09 | 26/10/24 13:54:07 | 0(d) 9(h) 56(m) 34(s) |
108960989 | 0 | 1165779371 | Tribe of Muhammed | 07/12/2024 22:08:47 | 21/12/2024 22:09 | 26/10/24 13:54:07 | 0(d) 9(h) 56(m) 34(s) |
463363394 | 0 | 1718690280 | Tribe of Skrillaaaaa | 07/12/2024 23:57:36 | 21/12/2024 23:57 | 15/11/24 13:52:24 | 0(d) 11(h) 45(m) 22(s) |
229119921 | 0 | 1617151389 | Tribe of Skrillaaaaa | 07/12/2024 23:57:36 | 21/12/2024 23:57 | 15/11/24 13:52:24 | 0(d) 11(h) 45(m) 22(s) |
108960989 | 0 | 1781808896 | Tribe of Skrillaaaaa | 07/12/2024 23:57:36 | 21/12/2024 23:57 | 15/11/24 13:52:24 | 0(d) 11(h) 45(m) 22(s) |
Last updated: November 5th, 2024