ARK Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
Server Name | Steam ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
---|---|---|---|---|---|---|---|
463363394 | 0 | 1125774268 | Tribe of Skinman1933 | 16/04/2025 23:14:43 | 18/04/2025 23:15 | 01/01/70 00:00:00 | 0(d) 2(h) 45(m) 47(s) |
706677241 | 0 | 1769032445 | Tribe of TUNDE | 16/04/2025 23:16:50 | 18/04/2025 23:17 | 01/01/70 00:00:00 | 0(d) 2(h) 47(m) 55(s) |
244783540 | 0 | 1445210516 | Tribe of Jps | 12/04/2025 09:54:17 | 19/04/2025 09:53 | 01/01/70 00:00:00 | 0(d) 13(h) 23(m) 39(s) |
614816056 | 0 | 1263478258 | Tribe of Cekicha | 05/04/2025 11:20:15 | 19/04/2025 11:20 | 01/01/70 00:00:00 | 0(d) 14(h) 51(m) 7(s) |
244783540 | 0 | 1837001924 | Tribe of Cekicha | 05/04/2025 11:20:15 | 19/04/2025 11:20 | 01/01/70 00:00:00 | 0(d) 14(h) 51(m) 7(s) |
345581509 | 0 | 1460686424 | Tribe of Cekicha | 05/04/2025 11:20:15 | 19/04/2025 11:20 | 01/01/70 00:00:00 | 0(d) 14(h) 51(m) 7(s) |
326501622 | 0 | 1613596187 | Tribe of Mr.Potter | 05/04/2025 11:20:15 | 19/04/2025 11:20 | 01/01/70 00:00:00 | 0(d) 14(h) 51(m) 7(s) |
706677241 | 0 | 1288241836 | Tribe of Cekicha | 05/04/2025 11:20:15 | 19/04/2025 11:20 | 01/01/70 00:00:00 | 0(d) 14(h) 51(m) 7(s) |
326501622 | 0 | 1510811104 | Pirates Of Ark | 05/04/2025 16:04:40 | 19/04/2025 16:04 | 01/01/70 00:00:00 | 0(d) 19(h) 34(m) 51(s) |
345581509 | 0 | 1424177689 | Tribe of ZERR0R | 12/04/2025 21:01:23 | 19/04/2025 21:01 | 01/01/70 00:00:00 | 1(d) 0(h) 31(m) 23(s) |
463363394 | 0 | 1117714670 | StoneTroopers | 17/04/2025 21:30:22 | 19/04/2025 21:30 | 24/08/24 22:40:51 | 1(d) 1(h) 1(m) 15(s) |
463363394 | 0 | 1351589223 | Tribe of Fury | 17/04/2025 21:45:46 | 19/04/2025 21:45 | 01/01/70 00:00:00 | 1(d) 1(h) 16(m) 11(s) |
244783540 | 0 | 1388490155 | Tribe of Pooey McPhooey | 17/04/2025 22:56:24 | 19/04/2025 22:56 | 01/01/70 00:00:00 | 1(d) 2(h) 26(m) 35(s) |
326501622 | 0 | 125869872 | Kiner | 12/04/2025 23:09:17 | 19/04/2025 23:09 | 01/01/70 00:00:00 | 1(d) 2(h) 39(m) 23(s) |
345581509 | 0 | 1875998003 | Tribe of Traube | 17/04/2025 23:20:31 | 19/04/2025 23:19 | 01/01/70 00:00:00 | 1(d) 2(h) 50(m) 3(s) |
244783540 | 0 | 1626969043 | Tribe of Kiner | 12/04/2025 23:56:11 | 19/04/2025 23:56 | 01/01/70 00:00:00 | 1(d) 3(h) 26(m) 19(s) |
706677241 | 0 | 1178852597 | Tribe of Kiner | 12/04/2025 23:56:11 | 19/04/2025 23:56 | 01/01/70 00:00:00 | 1(d) 3(h) 26(m) 19(s) |
706677241 | 0 | 384666856 | Mizo | 06/04/2025 00:17:22 | 20/04/2025 00:17 | 01/01/70 00:00:00 | 1(d) 3(h) 47(m) 39(s) |
326501622 | 0 | 1894087289 | Tribe of Pooey McPhooey | 18/04/2025 00:25:02 | 20/04/2025 00:25 | 01/01/70 00:00:00 | 1(d) 3(h) 56(m) 11(s) |
345581509 | 0 | 267168440 | PYR3X | 06/04/2025 01:28:46 | 20/04/2025 01:27 | 01/01/70 00:00:00 | 1(d) 4(h) 58(m) 3(s) |
706677241 | 0 | 1080773999 | 178 | 06/04/2025 03:17:18 | 20/04/2025 03:16 | 04/10/23 15:05:01 | 1(d) 6(h) 46(m) 51(s) |
326501622 | 0 | 716400484 | teikn | 01/01/1970 00:00:00 | 20/04/2025 08:02 | 01/01/70 00:00:00 | 1(d) 11(h) 32(m) 43(s) |
345581509 | 0 | 589582516 | ninejae | 13/04/2025 11:31:36 | 20/04/2025 11:31 | 28/03/25 13:23:51 | 1(d) 15(h) 1(m) 47(s) |
583633924 | 0 | 1451680506 | BigTribe | 06/04/2025 12:31:49 | 20/04/2025 12:31 | 12/03/25 17:53:55 | 1(d) 16(h) 1(m) 31(s) |
706677241 | 0 | 1644084734 | Tribe of Suicida | 18/04/2025 12:48:23 | 20/04/2025 12:48 | 01/01/70 00:00:00 | 1(d) 16(h) 18(m) 35(s) |
Last updated: November 5th, 2024