ARK Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
Server Name | Steam ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
---|---|---|---|---|---|---|---|
614816056 | 76561199262997748 | 1850526967 | UnitedGriffinFederation | 22/07/2025 23:17:21 | 05/08/2025 23:17 | 04/07/25 10:59:53 | 0(d) 14(h) 4(m) 1(s) |
706677241 | 76561199262997748 | 1100172942 | Tribe of GamerGurl | 22/07/2025 23:17:21 | 05/08/2025 23:17 | 01/01/70 00:00:00 | 0(d) 14(h) 4(m) 1(s) |
583633924 | 76561199262997748 | 1871801547 | GirlsThatArk | 22/07/2025 23:17:21 | 05/08/2025 23:17 | 04/07/25 10:59:53 | 0(d) 14(h) 4(m) 1(s) |
244783540 | 76561199262997748 | 1742559493 | GirlsThatArk | 22/07/2025 23:17:21 | 05/08/2025 23:17 | 04/07/25 10:59:53 | 0(d) 14(h) 4(m) 1(s) |
345581509 | 76561199262997748 | 1767657527 | Tribe of GamerGurl | 22/07/2025 23:17:21 | 05/08/2025 23:17 | 01/01/70 00:00:00 | 0(d) 14(h) 4(m) 1(s) |
326501622 | 76561198203467143 | 1021701588 | Sol Invictus | 09/07/2025 10:52:27 | 06/08/2025 10:53 | 01/01/70 00:00:00 | 1(d) 1(h) 39(m) 29(s) |
345581509 | 76561198203467143 | 1049488153 | Sol Invictus | 09/07/2025 10:52:27 | 06/08/2025 10:53 | 01/01/70 00:00:00 | 1(d) 1(h) 39(m) 29(s) |
463363394 | 76561198203467143 | 1744627390 | Sol Invictus | 09/07/2025 10:52:27 | 06/08/2025 10:53 | 01/01/70 00:00:00 | 1(d) 1(h) 39(m) 29(s) |
710373914 | 76561198203467143 | 1054716083 | Sol Invictus | 09/07/2025 10:52:27 | 06/08/2025 10:53 | 01/01/70 00:00:00 | 1(d) 1(h) 39(m) 29(s) |
244783540 | 76561198203467143 | 1232312175 | Sol Invictus | 09/07/2025 10:52:27 | 06/08/2025 10:53 | 01/01/70 00:00:00 | 1(d) 1(h) 39(m) 29(s) |
186995172 | 76561198203467143 | 1273471649 | Sol Invictus | 09/07/2025 10:52:27 | 06/08/2025 10:53 | 01/01/70 00:00:00 | 1(d) 1(h) 39(m) 29(s) |
614816056 | 76561198203467143 | 1802147559 | Sol Invictus | 09/07/2025 10:52:27 | 06/08/2025 10:53 | 01/01/70 00:00:00 | 1(d) 1(h) 39(m) 29(s) |
229119921 | 76561198203467143 | 1748026906 | Sol Invictus | 09/07/2025 10:52:27 | 06/08/2025 10:53 | 01/01/70 00:00:00 | 1(d) 1(h) 39(m) 29(s) |
706677241 | 76561198203467143 | 1228828379 | Sol Invictus | 09/07/2025 10:52:27 | 06/08/2025 10:53 | 01/01/70 00:00:00 | 1(d) 1(h) 39(m) 29(s) |
108960989 | 76561198203467143 | 1290229933 | Sol Invictus | 09/07/2025 10:52:27 | 06/08/2025 10:53 | 01/01/70 00:00:00 | 1(d) 1(h) 39(m) 29(s) |
447327039 | 76561198203467143 | 1108921185 | Tribe of Monia | 09/07/2025 10:52:27 | 06/08/2025 10:53 | 01/01/70 00:00:00 | 1(d) 1(h) 39(m) 29(s) |
244783540 | 76561199564188225 | 1327263654 | Tribe of cheesy | 23/07/2025 17:49:23 | 06/08/2025 17:49 | 01/01/70 00:00:00 | 1(d) 8(h) 35(m) 29(s) |
706677241 | 76561199564188225 | 1868773785 | Tribe of cheesy | 23/07/2025 17:49:23 | 06/08/2025 17:49 | 01/01/70 00:00:00 | 1(d) 8(h) 35(m) 29(s) |
326501622 | 76561199564188225 | 1120899185 | Tribe of cheesy | 23/07/2025 17:49:23 | 06/08/2025 17:49 | 01/01/70 00:00:00 | 1(d) 8(h) 35(m) 29(s) |
186995172 | 76561199564188225 | 1179929997 | Tribe of cheesy | 23/07/2025 17:49:23 | 06/08/2025 17:49 | 01/01/70 00:00:00 | 1(d) 8(h) 35(m) 29(s) |
583633924 | 76561199564188225 | 1378011464 | Tribe of cheesy | 23/07/2025 17:49:23 | 06/08/2025 17:49 | 01/01/70 00:00:00 | 1(d) 8(h) 35(m) 29(s) |
447327039 | 76561199564188225 | 1020766297 | Tribe of cheesy | 23/07/2025 17:49:23 | 06/08/2025 17:49 | 01/01/70 00:00:00 | 1(d) 8(h) 35(m) 29(s) |
710373914 | 76561199564188225 | 1495064220 | Tribe of cheesy | 23/07/2025 17:49:23 | 06/08/2025 17:49 | 01/01/70 00:00:00 | 1(d) 8(h) 35(m) 29(s) |
463363394 | 76561199564188225 | 1912065076 | Tribe of cheesy | 23/07/2025 17:49:23 | 06/08/2025 17:49 | 01/01/70 00:00:00 | 1(d) 8(h) 35(m) 29(s) |
614816056 | 76561199564188225 | 1594159311 | Tribe of cheesy | 23/07/2025 17:49:23 | 06/08/2025 17:49 | 01/01/70 00:00:00 | 1(d) 8(h) 35(m) 29(s) |
Last updated: November 5th, 2024