ARK Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
| Server Name | Steam ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
|---|---|---|---|---|---|---|---|
| 345581509 | 76561198075128623 | 1906238253 | Tribe of Legoas | 09/01/2026 19:29:51 | 16/01/2026 19:29 | 01/01/70 00:00:00 | 0(d) 7(h) 11(m) 46(s) |
| 186995172 | 76561198205014029 | 1516769289 | Tribe of Pili La Albina | 11/01/2026 09:26:38 | 18/01/2026 09:27 | 27/12/24 18:08:30 | 1(d) 21(h) 10(m) 10(s) |
| 229119921 | 76561198025961927 | 1296577113 | Tribe of Itto | 04/01/2026 11:23:22 | 18/01/2026 11:22 | 01/01/70 00:00:00 | 1(d) 23(h) 5(m) 22(s) |
| 345581509 | 76561198025961927 | 1251703306 | Tribe of Itto | 04/01/2026 11:23:22 | 18/01/2026 11:22 | 01/01/70 00:00:00 | 1(d) 23(h) 5(m) 22(s) |
| 244783540 | 76561198014386508 | 1104064491 | Tribe of Apple | 11/01/2026 13:13:25 | 18/01/2026 13:13 | 01/01/70 00:00:00 | 2(d) 0(h) 56(m) 18(s) |
| 583633924 | 76561198014386508 | 1231569871 | Tribe of Apple | 11/01/2026 13:13:25 | 18/01/2026 13:13 | 13/12/25 17:52:22 | 2(d) 0(h) 56(m) 18(s) |
| 345581509 | 76561198014386508 | 1227168338 | Tribe of Apple | 11/01/2026 13:13:25 | 18/01/2026 13:13 | 13/12/25 17:52:22 | 2(d) 0(h) 56(m) 18(s) |
| 326501622 | 76561198014386508 | 1381114781 | ToA | 11/01/2026 13:13:25 | 18/01/2026 13:13 | 13/12/25 17:52:22 | 2(d) 0(h) 56(m) 18(s) |
| 108960989 | 76561198014386508 | 1129876955 | Tribe of Apple | 11/01/2026 13:13:25 | 18/01/2026 13:13 | 13/12/25 17:52:22 | 2(d) 0(h) 56(m) 18(s) |
| 186995172 | 76561198014386508 | 1305987755 | ToA | 11/01/2026 13:13:25 | 18/01/2026 13:13 | 13/12/25 17:52:22 | 2(d) 0(h) 56(m) 18(s) |
| 706677241 | 76561198014386508 | 1838364954 | Tribe of Apple | 11/01/2026 13:13:25 | 18/01/2026 13:13 | 13/12/25 17:52:22 | 2(d) 0(h) 56(m) 18(s) |
| 463363394 | 76561198055504684 | 1204517419 | Cutesaur | 11/01/2026 23:06:50 | 18/01/2026 23:06 | 01/01/70 00:00:00 | 2(d) 10(h) 49(m) 22(s) |
| 583633924 | 76561198055504684 | 1076600884 | Peppypteryx | 11/01/2026 23:06:50 | 18/01/2026 23:06 | 01/01/70 00:00:00 | 2(d) 10(h) 49(m) 22(s) |
| 244783540 | 76561198055504684 | 1388238101 | MeowlyCyrus | 11/01/2026 23:06:50 | 18/01/2026 23:06 | 01/01/70 00:00:00 | 2(d) 10(h) 49(m) 22(s) |
| 326501622 | 76561199076629505 | 1822133734 | Tribe of Cata | 13/01/2026 19:45:41 | 20/01/2026 19:46 | 01/01/70 00:00:00 | 4(d) 7(h) 28(m) 50(s) |
| 614816056 | 76561199054894499 | 1283265618 | Tribe of Darius | 07/01/2026 13:49:32 | 21/01/2026 13:49 | 01/01/70 00:00:00 | 5(d) 1(h) 32(m) 34(s) |
| 326501622 | 76561199054894499 | 1759530315 | Tribe of Darius | 07/01/2026 13:49:32 | 21/01/2026 13:49 | 08/07/25 18:33:45 | 5(d) 1(h) 32(m) 34(s) |
| 186995172 | 76561199054894499 | 1393416727 | Tribe of Clayton | 07/01/2026 13:49:32 | 21/01/2026 13:49 | 08/07/25 18:33:45 | 5(d) 1(h) 32(m) 34(s) |
| 229119921 | 76561199054894499 | 1031659694 | Tribe of Darius | 07/01/2026 13:49:32 | 21/01/2026 13:49 | 01/01/70 00:00:00 | 5(d) 1(h) 32(m) 34(s) |
| 244783540 | 76561199054894499 | 1156986604 | Tribe of Clayton | 07/01/2026 13:49:32 | 21/01/2026 13:49 | 08/07/25 18:33:45 | 5(d) 1(h) 32(m) 34(s) |
| 345581509 | 76561199054894499 | 1407320665 | OPIUM | 07/01/2026 13:49:32 | 21/01/2026 13:49 | 08/07/25 18:33:45 | 5(d) 1(h) 32(m) 34(s) |
| 706677241 | 76561199054894499 | 1041959081 | Eclipse | 07/01/2026 13:49:32 | 21/01/2026 13:49 | 08/07/25 18:33:45 | 5(d) 1(h) 32(m) 34(s) |
| 583633924 | 76561199054894499 | 1419877291 | OPIUM | 07/01/2026 13:49:32 | 21/01/2026 13:49 | 08/07/25 18:33:45 | 5(d) 1(h) 32(m) 34(s) |
| 447327039 | 76561199054894499 | 1820589307 | Tribe of Darius | 07/01/2026 13:49:32 | 21/01/2026 13:49 | 01/01/70 00:00:00 | 5(d) 1(h) 32(m) 34(s) |
| 463363394 | 76561198063279645 | 1097427900 | Tribe of Error429 | 07/01/2026 15:08:40 | 21/01/2026 15:08 | 22/12/25 02:40:38 | 5(d) 2(h) 51(m) 30(s) |
Last updated: November 5th, 2024