ARK Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
Server Name | Steam ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
---|---|---|---|---|---|---|---|
463363394 | 76561198323876621 | 1793325829 | PGC | 07/10/2024 02:35:51 | 07/10/2025 02:36 | 01/01/70 00:00:00 | 0(d) 4(h) 59(m) 14(s) |
244783540 | 76561198323876621 | 1263265127 | Tribe of Xility | 07/10/2024 02:35:51 | 07/10/2025 02:36 | 01/01/70 00:00:00 | 0(d) 4(h) 59(m) 14(s) |
229119921 | 76561198323876621 | 1187503616 | Tribe of Xility | 07/10/2024 02:35:51 | 07/10/2025 02:36 | 01/01/70 00:00:00 | 0(d) 4(h) 59(m) 14(s) |
614816056 | 76561198323876621 | 1555136519 | PGC | 07/10/2024 02:35:51 | 07/10/2025 02:36 | 01/01/70 00:00:00 | 0(d) 4(h) 59(m) 14(s) |
706677241 | 76561198323876621 | 1822080749 | Tribe of Xility | 07/10/2024 02:35:51 | 07/10/2025 02:36 | 01/01/70 00:00:00 | 0(d) 4(h) 59(m) 14(s) |
345581509 | 76561198323876621 | 1902014495 | PGC | 07/10/2024 02:35:51 | 07/10/2025 02:36 | 01/01/70 00:00:00 | 0(d) 4(h) 59(m) 14(s) |
186995172 | 76561198323876621 | 1569949475 | PGC | 07/10/2024 02:35:51 | 07/10/2025 02:36 | 01/01/70 00:00:00 | 0(d) 4(h) 59(m) 14(s) |
108960989 | 76561198323876621 | 1895034454 | PGC | 07/10/2024 02:35:51 | 07/10/2025 02:36 | 01/01/70 00:00:00 | 0(d) 4(h) 59(m) 14(s) |
447327039 | 76561198323876621 | 1593347019 | PGC | 07/10/2024 02:35:51 | 07/10/2025 02:36 | 01/01/70 00:00:00 | 0(d) 4(h) 59(m) 14(s) |
583633924 | 76561198323876621 | 1213712872 | Tribe of Xility | 07/10/2024 02:35:51 | 07/10/2025 02:36 | 01/01/70 00:00:00 | 0(d) 4(h) 59(m) 14(s) |
583633924 | 76561198280583176 | 1565604488 | Tribe of Synthium | 23/09/2025 21:56:32 | 07/10/2025 21:56 | 08/09/25 05:55:36 | 1(d) 0(h) 19(m) 46(s) |
326501622 | 76561198280583176 | 1797891814 | Tribe of Juniper | 23/09/2025 21:56:32 | 07/10/2025 21:56 | 08/09/25 05:55:36 | 1(d) 0(h) 19(m) 46(s) |
463363394 | 76561198280583176 | 1841725854 | Tribe of Synthium | 23/09/2025 21:56:32 | 07/10/2025 21:56 | 08/09/25 05:55:36 | 1(d) 0(h) 19(m) 46(s) |
244783540 | 76561198280583176 | 1670205922 | Tribe of Synthium | 23/09/2025 21:56:32 | 07/10/2025 21:56 | 08/09/25 05:55:36 | 1(d) 0(h) 19(m) 46(s) |
614816056 | 76561198280583176 | 1093720622 | CutieSquad | 23/09/2025 21:56:32 | 07/10/2025 21:56 | 08/09/25 05:55:36 | 1(d) 0(h) 19(m) 46(s) |
447327039 | 76561198280583176 | 1378502818 | Tribe of Synthium | 23/09/2025 21:56:32 | 07/10/2025 21:56 | 08/09/25 05:55:36 | 1(d) 0(h) 19(m) 46(s) |
345581509 | 76561198280583176 | 1110934002 | Tribe of Synthium | 23/09/2025 21:56:32 | 07/10/2025 21:56 | 08/09/25 05:55:36 | 1(d) 0(h) 19(m) 46(s) |
706677241 | 76561198280583176 | 1614988398 | CutieSquad1 | 23/09/2025 21:56:32 | 07/10/2025 21:56 | 08/09/25 05:55:36 | 1(d) 0(h) 19(m) 46(s) |
186995172 | 76561198280583176 | 1692866454 | Cutie Squad | 23/09/2025 21:56:32 | 07/10/2025 21:56 | 08/09/25 05:55:36 | 1(d) 0(h) 19(m) 46(s) |
345581509 | 76561198242160370 | 1599498032 | Lootgolblins | 23/09/2025 22:33:24 | 07/10/2025 22:32 | 01/01/70 00:00:00 | 1(d) 0(h) 56(m) 2(s) |
614816056 | 76561199105672912 | 1323620802 | Tribe of LuzioSH | 23/09/2025 22:33:19 | 07/10/2025 22:32 | 01/01/70 00:00:00 | 1(d) 0(h) 56(m) 2(s) |
326501622 | 76561199105672912 | 1802331178 | Lootgolblins | 23/09/2025 22:33:19 | 07/10/2025 22:32 | 01/01/70 00:00:00 | 1(d) 0(h) 56(m) 2(s) |
614816056 | 76561198242160370 | 1153395321 | Tribe of Tpyp | 23/09/2025 22:33:24 | 07/10/2025 22:32 | 01/01/70 00:00:00 | 1(d) 0(h) 56(m) 2(s) |
326501622 | 76561198242160370 | 1802331178 | Lootgolblins | 23/09/2025 22:33:24 | 07/10/2025 22:32 | 01/01/70 00:00:00 | 1(d) 0(h) 56(m) 2(s) |
108960989 | 76561199105672912 | 1645758645 | Lootgolblins | 23/09/2025 22:33:19 | 07/10/2025 22:32 | 01/01/70 00:00:00 | 1(d) 0(h) 56(m) 2(s) |
Last updated: November 5th, 2024