ASA Player List
Check the ASA player list for the WNG cluster, see who is currently online. Filter by Discord ID, EOS ID, Player Name, Tribe Name, and Tribe ID.
Server Name | Discord ID | Discord Name | EOS ID | Tags | Player Name | Tribe ID | Tribe Name | Platform | Login Time | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
AsPub | 99631579508269056 | cero420 | 0002485a0b264485b9c04ae4540a06fb | Cat | Cero | 1325894426 | MidnightClub | 1 | 06/10/2025 17:37 | 03(h) 58(m) 59(s) |
CePub | 312479520596688899 | hazz_29 | 0002630f31824261ac3cae3f3b2d6274 | Hazzery | 1204605186 | Tribe of Hazzery | 3 | 06/10/2025 21:12 | 00(h) 23(m) 51(s) | |
ExPub | 802893271558127636 | gerixxx | 0002fd6675e04befb22d0046576309e6 | RT100 Bughunter | GerixXx | 1263126226 | Dracarys | 1 | 06/10/2025 21:24 | 00(h) 12(m) 23(s) |
IsPub | 156976186294009856 | zarrock1502 | 0002448604eb46f8af1b663caff47789 | Cat | zarrock | 1290456598 | fluff-ul-ufful | 1 | 06/10/2025 18:38 | 02(h) 58(m) 02(s) |
RaPub | 137660013064880128 | cynthia_ | 00026756a540482580a0a9c984236ff0 | Suslik | 1139907321 | Susliksss | 1 | 06/10/2025 15:51 | 05(h) 45(m) 02(s) | |
AsPub | 310524461843611651 | bigman3903 | 0002749e08e14237a0363c8c9cb114c5 | Bigman | 1824961201 | GoatBoyz | 1 | 06/10/2025 20:21 | 01(h) 15(m) 41(s) | |
CePub | 689176473357385892 | burrich5342 | 00027e9019ff435d8cf4fa0239fc5ecd | Not Bob | 1125405360 | Tribe of Not Bob | 3 | 06/10/2025 21:23 | 00(h) 13(m) 18(s) | |
IsPub | 250850014157340672 | ashysune | 0002d45d22c847388ec6a3fb67f862ad | AshySune | 1657428120 | Yippee | 1 | 06/10/2025 20:09 | 01(h) 27(m) 03(s) | |
RaPub | 241296468013481986 | skyray7946 | 0002b8121f5444d68d8cf080d565e006 | Skyrayy | 1577794553 | Sky | 1 | 06/10/2025 18:14 | 03(h) 22(m) 13(s) | |
CePub | 630144459174182924 | emmbeey | 00027d19378c4d9cb9b83de43517946d | Emmbeey | 1125405360 | Tribe of Not Bob | 3 | 06/10/2025 21:31 | 00(h) 05(m) 24(s) | |
IsPub | 761231535508029460 | vickyj6287 | 0002df795a844923a5206c71a9cdd647 | Victoriana | 1861668704 | Tribe of Victoriana | 2 | 06/10/2025 20:27 | 01(h) 09(m) 37(s) | |
RaPub | 142190358523019264 | hbl76 | 00028237b85c446ea84e6e8de9db43f6 | Biffen | 1151355529 | Swedish Vikings | 1 | 06/10/2025 20:18 | 01(h) 18(m) 40(s) | |
IsPub | 1217359020260724771 | ribimp | 0002b53eaea241e18f81c8d4d36fce07 | Ribimp | 1657428120 | Yippee | 1 | 06/10/2025 20:27 | 01(h) 08(m) 48(s) | |
RaPub | 299176913833033728 | prince2994 | 0002ceed008a47db8ff62986343db640 | Prince | 1115935084 | Italian Dude Ascended | 1 | 06/10/2025 20:40 | 00(h) 56(m) 31(s) | |
IsPub | 374329031325253637 | figflips | 0002390429154bb091a9d634be4370bf | Fig | 1152068859 | Tribe of Fig | 2 | 06/10/2025 21:15 | 00(h) 20(m) 54(s) | |
RaPub | 795357494074408971 | 4thefunofit. | 0002b5f4fedf4633a02dee9f2a94a163 | Funofit | 1457173193 | Tribe of Funofit | 1 | 06/10/2025 21:15 | 00(h) 20(m) 58(s) | |
IsPub | 381449501157621794 | bnuuuy | 00024a7e91d04b948bf5f432529cdd42 | Cat | Shade | 1031318758 | Tribe of Khorne | 1 | 06/10/2025 21:22 | 00(h) 14(m) 10(s) |
RaPub | 409790162432819221 | stardai | 00024dc9f38d4b48bd75890ef0acb2b5 | Cat Bunny | Kelsie | 1857942246 | Black Clover | 1 | 06/10/2025 21:33 | 00(h) 03(m) 25(s) |
Last updated: November 5th, 2024