ASA Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
Server Name | EOS_ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
---|---|---|---|---|---|---|---|
539664938 | 00020d034c264a9fa1ec37dac70b83d5 | 1832839018 | Oblivion Souls | 26/09/2025 13:14:37 | 10/10/2025 13:13 | 30/03/25 20:56:19 | 0(d) 2(h) 4(m) 4(s) |
674825455 | 00020d034c264a9fa1ec37dac70b83d5 | 1125436293 | Back to the Grind | 26/09/2025 13:14:37 | 10/10/2025 13:13 | 30/03/25 20:56:19 | 0(d) 2(h) 4(m) 4(s) |
857283610 | 0002e76296544b77a1badb7f67cb8020 | 1256474847 | Tribe of Oualid | 04/10/2025 14:57:58 | 11/10/2025 14:58 | 01/01/70 00:00:00 | 1(d) 3(h) 48(m) 36(s) |
130469051 | 000220dc56754798b816a9addfb1f4f2 | 1701530975 | Tribe of occy | 27/09/2025 16:02:20 | 11/10/2025 16:02 | 01/01/70 00:00:00 | 1(d) 4(h) 52(m) 36(s) |
857283610 | 00028ce000bc48d7b2f4f342b47f13f0 | 1392530025 | Tribe of Kat | 05/10/2025 01:36:25 | 12/10/2025 01:36 | 01/01/70 00:00:00 | 1(d) 14(h) 26(m) 28(s) |
539664938 | 00024423fe954046943e278b85abc823 | 1830188194 | Tribe of Ducky | 05/10/2025 12:04:47 | 12/10/2025 12:05 | 01/03/25 16:04:56 | 2(d) 0(h) 55(m) 48(s) |
857283610 | 00027a32f6ed47f4ad18754a7848c298 | 1829783541 | Tribe of Versager | 05/10/2025 15:32:14 | 12/10/2025 15:32 | 01/01/70 00:00:00 | 2(d) 4(h) 22(m) 44(s) |
857283610 | 00027493be524c4182d086d855568150 | 1862404694 | Tribe of Belladonna Nigh | 28/09/2025 16:21:38 | 12/10/2025 16:21 | 01/01/70 00:00:00 | 2(d) 5(h) 11(m) 48(s) |
857283610 | 0002eabe2e2747e9bab405a207ff5b4c | 1403646836 | Tribe of Murr | 05/10/2025 22:57:47 | 12/10/2025 22:58 | 01/01/70 00:00:00 | 2(d) 11(h) 48(m) 36(s) |
651129189 | 0002273cc4264a39bef14549516ba206 | 1382568134 | Rock n stone | 30/09/2025 13:33:55 | 14/10/2025 13:33 | 01/01/70 00:00:00 | 4(d) 2(h) 23(m) 16(s) |
130469051 | 0002273cc4264a39bef14549516ba206 | 1175757805 | Rock n stone | 30/09/2025 13:33:55 | 14/10/2025 13:33 | 01/01/70 00:00:00 | 4(d) 2(h) 23(m) 16(s) |
539664938 | 0002273cc4264a39bef14549516ba206 | 1696589977 | Rock n stone | 30/09/2025 13:33:55 | 14/10/2025 13:33 | 01/01/70 00:00:00 | 4(d) 2(h) 23(m) 16(s) |
857283610 | 0002ca9895984a10a3e8ac68b9ef1e4c | 1759417571 | Tribe of Sevatar | 01/10/2025 13:16:50 | 15/10/2025 13:16 | 01/01/70 00:00:00 | 5(d) 2(h) 6(m) 12(s) |
258450631 | 0002ca9895984a10a3e8ac68b9ef1e4c | 1739087170 | Tribe of Sevatar | 01/10/2025 13:16:50 | 15/10/2025 13:16 | 01/01/70 00:00:00 | 5(d) 2(h) 6(m) 12(s) |
539664938 | 00022b96b0fd4a76a51e146ed23e9743 | 1037150721 | Tribe of Mike42 | 08/10/2025 14:14:24 | 15/10/2025 14:13 | 01/01/70 00:00:00 | 5(d) 3(h) 3(m) 48(s) |
507044312 | 00028ba147b54dfbb04ea200fa44c352 | 1744092993 | Tribe of Cam | 08/10/2025 22:18:51 | 15/10/2025 22:17 | 01/01/70 00:00:00 | 5(d) 11(h) 8(m) 4(s) |
507044312 | 0002b8dc9b9241209b6cfcabe5424643 | 567824361 | 09/10/2025 05:00:35 | 16/10/2025 05:01 | 01/01/70 00:00:00 | 5(d) 17(h) 51(m) 16(s) | |
857283610 | 00025386a8da49aaa447726c630db5da | 1153740242 | Tribe of Gilou | 09/10/2025 18:35:46 | 16/10/2025 18:36 | 01/01/70 00:00:00 | 6(d) 7(h) 26(m) 12(s) |
651129189 | 00020fcf5cec4fc9b7fd5d692a7f2edd | 1337103676 | Tribe of Snap | 09/10/2025 19:59:08 | 16/10/2025 19:59 | 29/07/25 23:08:21 | 6(d) 8(h) 49(m) 24(s) |
258450631 | 00020fcf5cec4fc9b7fd5d692a7f2edd | 1151863461 | Tribe of Snap | 09/10/2025 19:59:08 | 16/10/2025 19:59 | 29/07/25 23:08:21 | 6(d) 8(h) 49(m) 24(s) |
674825455 | 00020fcf5cec4fc9b7fd5d692a7f2edd | 1855746522 | Wasteland Dragon | 09/10/2025 19:59:08 | 16/10/2025 19:59 | 29/07/25 23:08:21 | 6(d) 8(h) 49(m) 24(s) |
130469051 | 00020fcf5cec4fc9b7fd5d692a7f2edd | 1698666067 | Tribe of Snap | 09/10/2025 19:59:08 | 16/10/2025 19:59 | 29/07/25 23:08:21 | 6(d) 8(h) 49(m) 24(s) |
857283610 | 00024daca4a64475921627dace762140 | 1739031090 | Tribe of Valmu | 02/10/2025 22:34:52 | 16/10/2025 22:34 | 01/01/70 00:00:00 | 6(d) 11(h) 25(m) 8(s) |
507044312 | 0002c6700ee54f29a7edb42b3c3fdab3 | 1802756770 | Tribe of TiuGui | 10/10/2025 02:27:10 | 17/10/2025 02:27 | 01/01/70 00:00:00 | 6(d) 15(h) 17(m) 40(s) |
539664938 | 000251ae8ec8482cade46af8c2e27c91 | 1693075487 | Marshmallow Squad | 04/10/2025 00:55:41 | 18/10/2025 00:55 | 01/01/70 00:00:00 | 7(d) 13(h) 45(m) 56(s) |
Last updated: November 5th, 2024