ASA Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
Server Name | EOS_ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
---|---|---|---|---|---|---|---|
130469051 | 0002453039b5442eb1d2065072c8d603 | 1899233438 | Pooper gang | 25/04/2025 17:31:39 | 09/05/2025 17:32 | 01/01/70 00:00:00 | 0(d) 12(h) 44(m) 17(s) |
674825455 | 0002453039b5442eb1d2065072c8d603 | 1521867741 | Tribe of Vaze | 25/04/2025 17:31:39 | 09/05/2025 17:32 | 22/02/25 20:36:22 | 0(d) 12(h) 44(m) 17(s) |
539664938 | 0002453039b5442eb1d2065072c8d603 | 1684265179 | Tribe of Vaze | 25/04/2025 17:31:39 | 09/05/2025 17:32 | 01/01/70 00:00:00 | 0(d) 12(h) 44(m) 17(s) |
651129189 | 0002453039b5442eb1d2065072c8d603 | 1370311336 | Pooper gang | 25/04/2025 17:31:39 | 09/05/2025 17:32 | 01/01/70 00:00:00 | 0(d) 12(h) 44(m) 17(s) |
897575461 | 0002453039b5442eb1d2065072c8d603 | 1316934352 | Tribe of Vaze | 25/04/2025 17:31:39 | 09/05/2025 17:32 | 01/01/70 00:00:00 | 0(d) 12(h) 44(m) 17(s) |
258450631 | 0002453039b5442eb1d2065072c8d603 | 1034066351 | Tribe of Vaze | 25/04/2025 17:31:39 | 09/05/2025 17:32 | 01/01/70 00:00:00 | 0(d) 12(h) 44(m) 17(s) |
651129189 | 0002918894764ad690cb3cc2467e8a61 | 1449401651 | Tribe of pingu | 25/04/2025 18:50:55 | 09/05/2025 18:50 | 01/01/70 00:00:00 | 0(d) 14(h) 3(m) 13(s) |
897575461 | 0002918894764ad690cb3cc2467e8a61 | 1571305422 | Tribe of pingu | 25/04/2025 18:50:55 | 09/05/2025 18:50 | 01/01/70 00:00:00 | 0(d) 14(h) 3(m) 13(s) |
539664938 | 0002918894764ad690cb3cc2467e8a61 | 1729658746 | quest | 25/04/2025 18:50:55 | 09/05/2025 18:50 | 01/01/70 00:00:00 | 0(d) 14(h) 3(m) 13(s) |
130469051 | 0002918894764ad690cb3cc2467e8a61 | 1331843605 | quest | 25/04/2025 18:50:55 | 09/05/2025 18:50 | 01/01/70 00:00:00 | 0(d) 14(h) 3(m) 13(s) |
258450631 | 0002918894764ad690cb3cc2467e8a61 | 1629764138 | Tribe of pingu | 25/04/2025 18:50:55 | 09/05/2025 18:50 | 01/01/70 00:00:00 | 0(d) 14(h) 3(m) 13(s) |
897575461 | 0002167599a7461fa8dc4ab6d36a9a79 | 1472876705 | Tribe of sCrm | 02/05/2025 21:46:55 | 09/05/2025 21:45 | 01/01/70 00:00:00 | 0(d) 16(h) 58(m) 9(s) |
539664938 | 00027df3481c4360ba575ea5807ba7da | 1360803333 | Tribe of Striknit | 03/05/2025 01:33:23 | 10/05/2025 01:34 | 01/01/70 00:00:00 | 0(d) 20(h) 46(m) 25(s) |
539664938 | 0002a5f947dc4f518e5b09b0473c7f83 | 1026971973 | Tribe of Leg3ndway | 04/05/2025 18:20:17 | 11/05/2025 18:21 | 01/01/70 00:00:00 | 2(d) 13(h) 33(m) 21(s) |
674825455 | 0002e312e6914276928643b41480747d | 1712312362 | Tribe of Desmond | 06/05/2025 17:00:23 | 13/05/2025 17:00 | 01/01/70 00:00:00 | 4(d) 12(h) 12(m) 17(s) |
897575461 | 0002986d3b424f46ae2c3b7ca7c0854e | 1519307140 | Omega | 15/04/2025 17:32:29 | 13/05/2025 17:32 | 12/01/25 09:11:51 | 4(d) 12(h) 44(m) 17(s) |
874432565 | 0002986d3b424f46ae2c3b7ca7c0854e | 1573380497 | Omega | 15/04/2025 17:32:29 | 13/05/2025 17:32 | 01/01/70 00:00:00 | 4(d) 12(h) 44(m) 17(s) |
130469051 | 0002986d3b424f46ae2c3b7ca7c0854e | 1770093448 | Omega | 15/04/2025 17:32:29 | 13/05/2025 17:32 | 12/01/25 09:11:51 | 4(d) 12(h) 44(m) 17(s) |
651129189 | 0002986d3b424f46ae2c3b7ca7c0854e | 1327246539 | Tribe of JoOlly | 15/04/2025 17:32:29 | 13/05/2025 17:32 | 12/01/25 09:11:51 | 4(d) 12(h) 44(m) 17(s) |
258450631 | 0002986d3b424f46ae2c3b7ca7c0854e | 1519143394 | Omega | 15/04/2025 17:32:29 | 13/05/2025 17:32 | 12/01/25 09:11:51 | 4(d) 12(h) 44(m) 17(s) |
539664938 | 00022b1cae384f0d8aa2a49f9db6d139 | 1418480863 | Tribe of Nuzzleodon | 06/05/2025 23:18:52 | 13/05/2025 23:19 | 01/01/70 00:00:00 | 4(d) 18(h) 32(m) 1(s) |
651129189 | 00025a2e89fa47a3a3a83113a25b7412 | 1614432221 | The Witchers | 07/05/2025 10:16:55 | 14/05/2025 10:16 | 07/04/25 21:41:40 | 5(d) 5(h) 29(m) 5(s) |
130469051 | 00025a2e89fa47a3a3a83113a25b7412 | 1272862250 | The Witchers | 07/05/2025 10:16:55 | 14/05/2025 10:16 | 07/04/25 21:41:40 | 5(d) 5(h) 29(m) 5(s) |
539664938 | 00027e248ada48f1ab195a9c7b7e5721 | 1643214789 | Tribe of Rizzlar | 23/04/2025 13:08:33 | 14/05/2025 13:09 | 22/05/24 17:32:28 | 5(d) 8(h) 21(m) 53(s) |
258450631 | 00027e248ada48f1ab195a9c7b7e5721 | 1523537162 | Tribe of Rizzlar | 23/04/2025 13:08:33 | 14/05/2025 13:09 | 22/05/24 17:32:28 | 5(d) 8(h) 21(m) 53(s) |
Last updated: November 5th, 2024