ASA Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
Server Name | EOS_ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
---|---|---|---|---|---|---|---|
258450631 | 0002af32162f446ca890e709af3a146f | 1352729222 | Tribe of PhantomGhost | 15/05/2025 20:56:43 | 29/05/2025 20:56 | 01/01/70 00:00:00 | 0(d) 3(h) 26(m) 46(s) |
539664938 | 0002af32162f446ca890e709af3a146f | 1498405078 | Alphas | 15/05/2025 20:56:43 | 29/05/2025 20:56 | 01/01/70 00:00:00 | 0(d) 3(h) 26(m) 46(s) |
897575461 | 0002af32162f446ca890e709af3a146f | 1748647887 | Tribe of Mo shiesh | 15/05/2025 20:56:43 | 29/05/2025 20:56 | 01/01/70 00:00:00 | 0(d) 3(h) 26(m) 46(s) |
674825455 | 0002af32162f446ca890e709af3a146f | 1919890749 | Alphas | 15/05/2025 20:56:43 | 29/05/2025 20:56 | 01/01/70 00:00:00 | 0(d) 3(h) 26(m) 46(s) |
651129189 | 0002af32162f446ca890e709af3a146f | 1208101354 | Tribe of PhantomGhost | 15/05/2025 20:56:43 | 29/05/2025 20:56 | 01/01/70 00:00:00 | 0(d) 3(h) 26(m) 46(s) |
651129189 | 0002bca4c98f4b35a91a9d5de41b29ab | 1381765830 | Tribe of Afraiel | 23/05/2025 18:17:24 | 30/05/2025 18:16 | 01/01/70 00:00:00 | 1(d) 0(h) 46(m) 46(s) |
539664938 | 0002bca4c98f4b35a91a9d5de41b29ab | 1170159825 | Shelter | 23/05/2025 18:17:24 | 30/05/2025 18:16 | 01/01/70 00:00:00 | 1(d) 0(h) 46(m) 46(s) |
674825455 | 0002bca4c98f4b35a91a9d5de41b29ab | 1020278598 | Tribe of Afraiel | 23/05/2025 18:17:24 | 30/05/2025 18:16 | 01/01/70 00:00:00 | 1(d) 0(h) 46(m) 46(s) |
258450631 | 0002bca4c98f4b35a91a9d5de41b29ab | 1717638490 | Tribe of Afraiel | 23/05/2025 18:17:24 | 30/05/2025 18:16 | 01/01/70 00:00:00 | 1(d) 0(h) 46(m) 46(s) |
897575461 | 0002bca4c98f4b35a91a9d5de41b29ab | 1338212459 | Tribe of Afraiel | 23/05/2025 18:17:24 | 30/05/2025 18:16 | 01/01/70 00:00:00 | 1(d) 0(h) 46(m) 46(s) |
674825455 | 0002ed1ed2e34567a14e39e28da6ee0a | 1125436293 | Back to the Grind | 18/05/2025 10:43:12 | 01/06/2025 10:42 | 07/04/25 21:14:03 | 2(d) 17(h) 12(m) 22(s) |
539664938 | 0002ed1ed2e34567a14e39e28da6ee0a | 1832839018 | Oblivion Souls | 18/05/2025 10:43:12 | 01/06/2025 10:42 | 07/04/25 21:14:03 | 2(d) 17(h) 12(m) 22(s) |
651129189 | 0002ed1ed2e34567a14e39e28da6ee0a | 1400741317 | Tribe of Antos | 18/05/2025 10:43:12 | 01/06/2025 10:42 | 07/04/25 21:14:03 | 2(d) 17(h) 12(m) 22(s) |
539664938 | 000245a0f3a843479649227c64f78760 | 1223900972 | Tribe of TYmonke | 26/05/2025 18:22:25 | 02/06/2025 18:23 | 01/01/70 00:00:00 | 4(d) 0(h) 53(m) 10(s) |
539664938 | 0002961a112743ed9623041697e39781 | 1754651017 | Tribe of Nightrade | 27/05/2025 13:40:11 | 03/06/2025 13:39 | 01/01/70 00:00:00 | 4(d) 20(h) 9(m) 26(s) |
897575461 | 000260c743394b6688dad24a01a4deeb | 1047741728 | Tribe of Jota36s6 | 20/05/2025 14:33:32 | 03/06/2025 14:32 | 01/01/70 00:00:00 | 4(d) 21(h) 2(m) 46(s) |
651129189 | 000260c743394b6688dad24a01a4deeb | 1650107722 | Portugaland | 20/05/2025 14:33:32 | 03/06/2025 14:32 | 08/02/25 23:28:03 | 4(d) 21(h) 2(m) 46(s) |
258450631 | 000260c743394b6688dad24a01a4deeb | 1802303306 | Tribe of Jota36s6 | 20/05/2025 14:33:32 | 03/06/2025 14:32 | 01/01/70 00:00:00 | 4(d) 21(h) 2(m) 46(s) |
130469051 | 000260c743394b6688dad24a01a4deeb | 1180038225 | Tribe of Jota36s6 | 20/05/2025 14:33:32 | 03/06/2025 14:32 | 01/01/70 00:00:00 | 4(d) 21(h) 2(m) 46(s) |
539664938 | 000260c743394b6688dad24a01a4deeb | 1186114626 | Tribe of Jota36s6 | 20/05/2025 14:33:32 | 03/06/2025 14:32 | 01/01/70 00:00:00 | 4(d) 21(h) 2(m) 46(s) |
539664938 | 00027ec1e98e47dfa4285ce10d1e5c70 | 1476871103 | BBL guys | 28/05/2025 06:14:56 | 04/06/2025 06:15 | 01/01/70 00:00:00 | 5(d) 12(h) 45(m) 42(s) |
897575461 | 0002258552804b62bd334faec26cbc79 | 1285568314 | GetArked | 28/05/2025 17:49:43 | 04/06/2025 17:49 | 01/01/70 00:00:00 | 6(d) 0(h) 19(m) 2(s) |
130469051 | 000248eeebf14c7db7addc18443de361 | 1226612062 | Otterly Insane | 16/05/2025 16:04:34 | 06/06/2025 16:04 | 01/01/70 00:00:00 | 7(d) 22(h) 34(m) 30(s) |
130469051 | 00020f467a524f0fa00e18a28470d3cf | 1226612062 | Otterly Insane | 16/05/2025 16:04:52 | 06/06/2025 16:04 | 01/01/70 00:00:00 | 7(d) 22(h) 34(m) 30(s) |
874432565 | 00020f467a524f0fa00e18a28470d3cf | 1123672837 | Otterly Insane | 16/05/2025 16:04:52 | 06/06/2025 16:04 | 01/01/70 00:00:00 | 7(d) 22(h) 34(m) 30(s) |
Last updated: November 5th, 2024