ASA Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
Server Name | EOS_ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
---|---|---|---|---|---|---|---|
258450631 | 0002d680a435446ab40b920c6c396ac9 | 1670964529 | Just Better | 02/08/2025 20:40:09 | 09/08/2025 20:39 | 18/04/25 21:32:50 | 0(d) 23(h) 25(m) 41(s) |
674825455 | 0002d680a435446ab40b920c6c396ac9 | 1771741022 | Tribe of Rumle7 | 02/08/2025 20:40:09 | 09/08/2025 20:39 | 01/01/70 00:00:00 | 0(d) 23(h) 25(m) 41(s) |
857283610 | 0002390429154bb091a9d634be4370bf | 1341132401 | Tribe of Fig | 26/07/2025 23:14:03 | 09/08/2025 23:13 | 01/01/70 00:00:00 | 1(d) 1(h) 59(m) 17(s) |
897575461 | 00027e248ada48f1ab195a9c7b7e5721 | 1538497149 | Tribe of Rizzlar | 27/07/2025 14:02:38 | 10/08/2025 14:02 | 27/06/25 08:15:04 | 1(d) 16(h) 48(m) 53(s) |
674825455 | 00027e248ada48f1ab195a9c7b7e5721 | 1734490170 | Tribe of Rizzlar | 27/07/2025 14:02:38 | 10/08/2025 14:02 | 27/06/25 08:15:04 | 1(d) 16(h) 48(m) 53(s) |
130469051 | 00027e248ada48f1ab195a9c7b7e5721 | 1387271087 | Tribe of Rizzlar | 27/07/2025 14:02:38 | 10/08/2025 14:02 | 27/06/25 08:15:04 | 1(d) 16(h) 48(m) 53(s) |
258450631 | 00027e248ada48f1ab195a9c7b7e5721 | 1523537162 | Tribe of Rizzlar | 27/07/2025 14:02:38 | 10/08/2025 14:02 | 27/06/25 08:15:04 | 1(d) 16(h) 48(m) 53(s) |
651129189 | 00027e248ada48f1ab195a9c7b7e5721 | 1412533764 | Tribe of Rizzlar | 27/07/2025 14:02:38 | 10/08/2025 14:02 | 27/06/25 08:15:04 | 1(d) 16(h) 48(m) 53(s) |
539664938 | 00027e248ada48f1ab195a9c7b7e5721 | 1643214789 | Tribe of Rizzlar | 27/07/2025 14:02:38 | 10/08/2025 14:02 | 27/06/25 08:15:04 | 1(d) 16(h) 48(m) 53(s) |
857283610 | 00029e5ad50746ada25bcc778893a1a9 | 1377342860 | Tribe of DingBats | 04/08/2025 17:06:05 | 11/08/2025 17:06 | 01/01/70 00:00:00 | 2(d) 19(h) 52(m) 21(s) |
857283610 | 0002db06e4264483b9e9699d4b9fca76 | 1669164062 | Tribe of Susarro | 21/07/2025 19:10:24 | 11/08/2025 19:10 | 24/06/25 22:38:34 | 2(d) 21(h) 56(m) 5(s) |
897575461 | 0002c4f8663e488080ad47e6b2c20c2b | 1860080273 | Tribe of Jimin | 28/07/2025 20:58:23 | 11/08/2025 20:58 | 11/02/25 15:25:36 | 2(d) 23(h) 44(m) 53(s) |
130469051 | 0002c4f8663e488080ad47e6b2c20c2b | 1575335410 | Tribe of Jimin | 28/07/2025 20:58:23 | 11/08/2025 20:58 | 11/02/25 15:25:36 | 2(d) 23(h) 44(m) 53(s) |
539664938 | 0002c4f8663e488080ad47e6b2c20c2b | 1393951578 | Tribe of Jimin | 28/07/2025 20:58:23 | 11/08/2025 20:58 | 11/02/25 15:25:36 | 2(d) 23(h) 44(m) 53(s) |
651129189 | 0002c4f8663e488080ad47e6b2c20c2b | 1161696398 | Tribe of Jimin | 28/07/2025 20:58:23 | 11/08/2025 20:58 | 11/02/25 15:25:36 | 2(d) 23(h) 44(m) 53(s) |
874432565 | 0002b444266e4643abf3c9235a867ffa | 1751331443 | Deep-Strokes | 22/07/2025 17:15:33 | 12/08/2025 17:14 | 06/07/24 15:29:06 | 3(d) 20(h) 0(m) 53(s) |
539664938 | 0002b444266e4643abf3c9235a867ffa | 1751331443 | Deep-Strokes | 22/07/2025 17:15:33 | 12/08/2025 17:14 | 28/04/25 21:24:08 | 3(d) 20(h) 0(m) 53(s) |
674825455 | 0002b444266e4643abf3c9235a867ffa | 1578209555 | Tribe of Dread | 22/07/2025 17:15:33 | 12/08/2025 17:14 | 28/04/25 21:24:08 | 3(d) 20(h) 0(m) 53(s) |
258450631 | 0002b444266e4643abf3c9235a867ffa | 1362271540 | Tribe of Dread | 22/07/2025 17:15:33 | 12/08/2025 17:14 | 28/04/25 21:24:08 | 3(d) 20(h) 0(m) 53(s) |
897575461 | 0002b444266e4643abf3c9235a867ffa | 1903961210 | Tribe of Dread | 22/07/2025 17:15:33 | 12/08/2025 17:14 | 28/04/25 21:24:08 | 3(d) 20(h) 0(m) 53(s) |
857283610 | 0002b444266e4643abf3c9235a867ffa | 1885908506 | Tribe of Dread | 22/07/2025 17:15:33 | 12/08/2025 17:14 | 01/01/70 00:00:00 | 3(d) 20(h) 0(m) 53(s) |
539664938 | 00023fa3711a46d89924b65c0e048adc | 1139828871 | Tribe of boballama | 29/07/2025 19:01:58 | 12/08/2025 19:01 | 01/01/70 00:00:00 | 3(d) 21(h) 47(m) 33(s) |
258450631 | 00023fa3711a46d89924b65c0e048adc | 1752154239 | Tribe of boballama | 29/07/2025 19:01:58 | 12/08/2025 19:01 | 01/01/70 00:00:00 | 3(d) 21(h) 47(m) 33(s) |
897575461 | 000205fe879548e3940d9692066e1c60 | 1307095779 | Tribe of FLANE | 29/07/2025 22:57:54 | 12/08/2025 22:58 | 26/06/25 19:30:48 | 4(d) 1(h) 44(m) 21(s) |
258450631 | 000205fe879548e3940d9692066e1c60 | 1185414056 | Banda Barzotti | 29/07/2025 22:57:54 | 12/08/2025 22:58 | 26/06/25 19:30:48 | 4(d) 1(h) 44(m) 21(s) |
Last updated: November 5th, 2024