ASA Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
| Server Name | EOS_ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay | 
|---|---|---|---|---|---|---|---|
| 857283610 | 0002841146db4c31a013ff159a77bf85 | 1165449451 | Tribe of Bobby | 17/10/2025 17:05:52 | 31/10/2025 16:06 | 13/07/25 17:13:54 | 0(d) 1(h) 26(m) 39(s) | 
| 539664938 | 0002841146db4c31a013ff159a77bf85 | 1193373954 | Tribe of Bobby | 17/10/2025 17:05:52 | 31/10/2025 16:06 | 01/01/70 00:00:00 | 0(d) 1(h) 26(m) 39(s) | 
| 258450631 | 0002841146db4c31a013ff159a77bf85 | 1324565914 | Tribe of Bobby | 17/10/2025 17:05:52 | 31/10/2025 16:06 | 01/01/70 00:00:00 | 0(d) 1(h) 26(m) 39(s) | 
| 897575461 | 0002404dc1d64c76bd8fa6c32dc934c9 | 1406822536 | Tribe of Jade | 17/10/2025 22:23:48 | 31/10/2025 21:24 | 01/01/70 00:00:00 | 0(d) 6(h) 44(m) 31(s) | 
| 857283610 | 0002404dc1d64c76bd8fa6c32dc934c9 | 1917702584 | Tribe of Jade | 17/10/2025 22:23:48 | 31/10/2025 21:24 | 01/01/70 00:00:00 | 0(d) 6(h) 44(m) 31(s) | 
| 507044312 | 00021629e87f4a5d87bac6c2dfd1cb50 | 1036857153 | 25/10/2025 21:30:00 | 01/11/2025 20:30 | 01/01/70 00:00:00 | 1(d) 5(h) 51(m) 11(s) | |
| 507044312 | 00021629e87f4a5d87bac6c2dfd1cb50 | 666705114 | 25/10/2025 21:30:00 | 01/11/2025 20:30 | 01/01/70 00:00:00 | 1(d) 5(h) 51(m) 11(s) | |
| 857283610 | 000290a69fb34901a96bac1fcf10c1c9 | 1183551840 | Tribe of Requise | 25/10/2025 21:34:23 | 01/11/2025 20:35 | 09/07/25 12:26:24 | 1(d) 5(h) 55(m) 27(s) | 
| 857283610 | 000290a69fb34901a96bac1fcf10c1c9 | 909626749 | 25/10/2025 21:34:23 | 01/11/2025 20:35 | 01/01/70 00:00:00 | 1(d) 5(h) 55(m) 27(s) | |
| 130469051 | 0002a9413f474268a6bcfd2a3155efe9 | 1036627579 | Tribe of Umano | 25/10/2025 21:42:13 | 01/11/2025 20:41 | 01/01/70 00:00:00 | 1(d) 6(h) 1(m) 51(s) | 
| 130469051 | 0002a9413f474268a6bcfd2a3155efe9 | 51728106 | 25/10/2025 21:42:13 | 01/11/2025 20:41 | 01/01/70 00:00:00 | 1(d) 6(h) 1(m) 51(s) | |
| 507044312 | 000240f5ddf94a0593a946e4ed285907 | 1234400521 | 26/10/2025 01:25:19 | 02/11/2025 01:25 | 01/01/70 00:00:00 | 1(d) 10(h) 45(m) 35(s) | |
| 507044312 | 000240f5ddf94a0593a946e4ed285907 | 647427543 | 26/10/2025 01:25:19 | 02/11/2025 01:25 | 01/01/70 00:00:00 | 1(d) 10(h) 45(m) 35(s) | |
| 507044312 | 0002b42e7af74ae39118b50f82e094cd | 1713586324 | KingFam | 26/10/2025 01:29:03 | 02/11/2025 01:29 | 01/01/70 00:00:00 | 1(d) 10(h) 49(m) 51(s) | 
| 507044312 | 0002b42e7af74ae39118b50f82e094cd | 880006212 | 26/10/2025 01:29:03 | 02/11/2025 01:29 | 01/01/70 00:00:00 | 1(d) 10(h) 49(m) 51(s) | |
| 539664938 | 000201155c1f47eab888f51b834feffc | 1360582444 | Tribe of Loulouna | 19/10/2025 19:05:02 | 02/11/2025 18:05 | 27/10/24 13:03:25 | 2(d) 3(h) 26(m) 7(s) | 
| 415485607 | 0002575812b54e6faa4234d88459a5cf | 1358849998 | Tribe of RocketBunny | 26/10/2025 20:19:46 | 02/11/2025 20:20 | 01/01/70 00:00:00 | 2(d) 5(h) 40(m) 31(s) | 
| 651129189 | 0002575812b54e6faa4234d88459a5cf | 1885478824 | Tribe of RocketBunny | 26/10/2025 20:19:46 | 02/11/2025 20:20 | 14/10/25 07:52:24 | 2(d) 5(h) 40(m) 31(s) | 
| 857283610 | 0002575812b54e6faa4234d88459a5cf | 1080604098 | Tribe of RocketBunny | 26/10/2025 20:19:46 | 02/11/2025 20:20 | 14/10/25 07:52:24 | 2(d) 5(h) 40(m) 31(s) | 
| 130469051 | 0002575812b54e6faa4234d88459a5cf | 1333063330 | Tribe of RocketBunny | 26/10/2025 20:19:46 | 02/11/2025 20:20 | 14/10/25 07:52:24 | 2(d) 5(h) 40(m) 31(s) | 
| 674825455 | 0002575812b54e6faa4234d88459a5cf | 1623309693 | Tribe of RocketBunny | 26/10/2025 20:19:46 | 02/11/2025 20:20 | 14/10/25 07:52:24 | 2(d) 5(h) 40(m) 31(s) | 
| 415485607 | 0002575812b54e6faa4234d88459a5cf | 253562992 | 26/10/2025 20:19:46 | 02/11/2025 20:20 | 01/01/70 00:00:00 | 2(d) 5(h) 40(m) 31(s) | |
| 539664938 | 0002575812b54e6faa4234d88459a5cf | 1167285291 | Tribe of RocketBunny | 26/10/2025 20:19:46 | 02/11/2025 20:20 | 14/10/25 07:52:24 | 2(d) 5(h) 40(m) 31(s) | 
| 897575461 | 0002575812b54e6faa4234d88459a5cf | 1892246809 | Tribe of RocketBunny | 26/10/2025 20:19:46 | 02/11/2025 20:20 | 14/10/25 07:52:24 | 2(d) 5(h) 40(m) 31(s) | 
| 507044312 | 00021d7ffb284d939c5dada303f94135 | 1698640063 | UsagiVoyage | 20/10/2025 02:29:22 | 03/11/2025 01:29 | 01/01/70 00:00:00 | 2(d) 10(h) 49(m) 51(s) | 
Last updated: November 5th, 2024
