ASA Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
Server Name | EOS_ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
---|---|---|---|---|---|---|---|
539664938 | 0 | 555582674 | ↾ʐ | 01/01/1970 00:00:00 | 21/11/2024 21:54 | 01/01/70 00:00:00 | 0(d) 12(h) 12(m) 2(s) |
539664938 | 0 | 1793157858 | Tribe of GaMeRx | 14/11/2024 22:18:42 | 21/11/2024 22:19 | 01/01/70 00:00:00 | 0(d) 12(h) 37(m) 38(s) |
258450631 | 0 | 1141114051 | TeVeoTeTameo | 14/11/2024 22:18:42 | 21/11/2024 22:19 | 01/01/70 00:00:00 | 0(d) 12(h) 37(m) 38(s) |
674825455 | 0 | 584329394 | 찀饓ȣ | 01/01/1970 00:00:00 | 22/11/2024 00:12 | 01/01/70 00:00:00 | 0(d) 14(h) 30(m) 42(s) |
897575461 | 0 | 130109402 | 坰ř | 01/01/1970 00:00:00 | 22/11/2024 00:42 | 01/01/70 00:00:00 | 0(d) 15(h) 0(m) 34(s) |
539664938 | 0 | 1265506844 | Tribe of Th0m4s | 20/11/2024 12:50:03 | 22/11/2024 12:54 | 01/01/70 00:00:00 | 1(d) 3(h) 12(m) 18(s) |
897575461 | 0 | 808475212 | ཀ�ƙ | 01/01/1970 00:00:00 | 22/11/2024 14:17 | 01/01/70 00:00:00 | 1(d) 4(h) 35(m) 30(s) |
258450631 | 0 | 383485847 | 383485847 | 08/11/2024 15:57:48 | 22/11/2024 15:57 | 02/10/24 16:23:18 | 1(d) 6(h) 15(m) 46(s) |
892829694 | 0 | 383485847 | 383485847 | 08/11/2024 15:57:48 | 22/11/2024 15:57 | 01/01/70 00:00:00 | 1(d) 6(h) 15(m) 46(s) |
258450631 | 0 | 1896039353 | Tribe of Th0m4s | 20/11/2024 18:49:16 | 22/11/2024 19:05 | 01/01/70 00:00:00 | 1(d) 9(h) 23(m) 30(s) |
897575461 | 0 | 1391283874 | Tribe of Gregory | 20/11/2024 21:07:34 | 22/11/2024 21:09 | 01/01/70 00:00:00 | 1(d) 11(h) 27(m) 14(s) |
539664938 | 0 | 1246311396 | Los Lobos | 09/11/2024 01:54:40 | 23/11/2024 01:55 | 13/09/24 22:07:50 | 1(d) 16(h) 13(m) 6(s) |
258450631 | 0 | 1520647801 | Los Lobos | 09/11/2024 01:54:40 | 23/11/2024 01:55 | 13/09/24 22:07:50 | 1(d) 16(h) 13(m) 6(s) |
674825455 | 0 | 1659234770 | Tribe of General Kae | 09/11/2024 01:54:40 | 23/11/2024 01:55 | 13/09/24 22:07:50 | 1(d) 16(h) 13(m) 6(s) |
539664938 | 0 | 1683303276 | Tribe of Gainz | 16/11/2024 02:34:30 | 23/11/2024 02:33 | 01/01/70 00:00:00 | 1(d) 16(h) 51(m) 30(s) |
130469051 | 0 | 1685162742 | Origin | 16/11/2024 02:34:30 | 23/11/2024 02:33 | 01/01/70 00:00:00 | 1(d) 16(h) 51(m) 30(s) |
539664938 | 0 | 282666846 | 뉺Ż | 01/01/1970 00:00:00 | 23/11/2024 14:15 | 01/01/70 00:00:00 | 2(d) 4(h) 33(m) 22(s) |
539664938 | 0 | 743319836 | 祀ꠓŻ | 01/01/1970 00:00:00 | 23/11/2024 14:26 | 01/01/70 00:00:00 | 2(d) 4(h) 44(m) 2(s) |
539664938 | 0 | 1903330235 | Tribe of H Fendi | 16/11/2024 15:14:42 | 23/11/2024 15:15 | 01/01/70 00:00:00 | 2(d) 5(h) 33(m) 6(s) |
539664938 | 0 | 1452052974 | Tribe of Wild45 | 16/11/2024 16:52:55 | 23/11/2024 16:53 | 06/05/24 00:59:56 | 2(d) 7(h) 11(m) 14(s) |
725886992 | 0 | 1506805113 | Tribe of LUQASH | 09/11/2024 23:17:53 | 23/11/2024 23:17 | 01/01/70 00:00:00 | 2(d) 13(h) 35(m) 14(s) |
897575461 | 0 | 1506805113 | Tribe of LUQASH | 09/11/2024 23:17:53 | 23/11/2024 23:17 | 01/01/70 00:00:00 | 2(d) 13(h) 35(m) 14(s) |
539664938 | 0 | 1508840177 | Tribe of LUQASH | 09/11/2024 23:17:53 | 23/11/2024 23:17 | 01/01/70 00:00:00 | 2(d) 13(h) 35(m) 14(s) |
163955504 | 0 | 1506805113 | Tribe of LUQASH | 09/11/2024 23:17:53 | 23/11/2024 23:17 | 01/01/70 00:00:00 | 2(d) 13(h) 35(m) 14(s) |
751919017 | 0 | 1886593914 | Tribe of LUQASH | 09/11/2024 23:17:53 | 23/11/2024 23:17 | 01/01/70 00:00:00 | 2(d) 13(h) 35(m) 14(s) |
Last updated: November 5th, 2024