7 Days To Die – Player Rankings
Live 7 Days to Die Player Rankings rankings from the WNG 7 Days to Die servers. Grab yourself a copy of the game, blast some zombie’s, then bask in your glory here.
Event
Name | Level | Zombie Kills | Rank | Server | Hrs Played | Played | Banned | Deaths | Player Kills | Currency | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
LadyTula | 87 | 10.474 | Player | WNG TEST | 81 | 293.269 | 0 | 32 | 0 | 0 | 7446 |
Damyen | 64 | 7.156 | Player | WNG TEST | 41 | 146.397 | 0 | 33 | 0 | 0 | 6905 |
hebigan | 66 | 5.525 | Player | WNG TEST | 53 | 192.114 | 0 | 58 | 0 | 0 | 4939 |
GreyFox | 49 | 2.380 | Player | WNG TEST | 30 | 108.832 | 0 | 0 | 0 | 0 | 2137 |
Niks | 46 | 1.736 | Player | WNG TEST | 18 | 63.782 | 0 | 26 | 0 | 0 | 1474 |
TomXion | 13 | 173 | Player | WNG TEST | 3 | 11.434 | 0 | 4 | 0 | 0 | 125 |
velox mortem | 5 | 55 | Player | WNG TEST | 2 | 8.457 | 0 | 14 | 0 | 0 | 8 |
DarkJester | 2 | 38 | Admin | WNG TEST | 1 | 3.749 | 0 | 0 | 0 | 0 | 38 |
Carnality | 1 | 5 | Player | WNG TEST | 0 | 1.325 | 0 | 0 | 0 | 0 | 0 |
Venom | 1 | 3 | Player | WNG TEST | 0 | 1.307 | 0 | 4 | 0 | 0 | 0 |
PvE
Name | Level | Rank | Server | Hrs Played | Played | Banned | Deaths | Zombie Kills | Player Kills | Currency | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
Hippy | 116 | Left Overs | (WNG) PvE UK | 74 | 265.855 | 0 | 8 | 6.887 | 0 | 6.937 | 6847 |
Blacksheep | 63 | Left Overs | (WNG) PvE UK | 153 | 551.303 | 0 | 29 | 2.585 | 0 | 2.584 | 2437 |
ExVirilis | 32 | Left Overs | (WNG) PvE UK | 3 | 11.033 | 0 | 9 | 989 | 0 | 988 | 929 |
GreyFox | 30 | Left Overs | (WNG) PvE UK | 4 | 12.876 | 0 | 0 | 654 | 0 | 655 | 612 |
Grossberger | 21 | Left Overs | (WNG) PvE UK | 20 | 72.785 | 0 | 6 | 496 | 0 | 495 | 347 |
jo | 50 | Left Overs | (WNG) PvE UK | 4 | 15.119 | 0 | 7 | 245 | 0 | 244 | 193 |
ogiles | 13 | Left Overs | (WNG) PvE UK | 10 | 35.753 | 0 | 13 | 324 | 0 | 323 | 149 |
morristhemeat | 10 | Left Overs | (WNG) PvE UK | 12 | 41.543 | 0 | 9 | 176 | 0 | 175 | 123 |
axim | 8 | Left Overs | (WNG) PvE UK | 21 | 76.627 | 0 | 24 | 242 | 0 | 240 | 110 |
KAPKLUTZ2021 | 13 | Take Away | (WNG) PvE UK | 35 | 127.500 | 0 | 43 | 205 | 0 | 170 | 95 |
PvE - No Horde
Name | Level | Rank | Server | Played | Hrs Played | Banned | Deaths | Zombie Kills | Player Kills | Currency | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
jo | 63 | Left Overs | (WNG) PvE UK No Horde Mode | 251.150 | 70 | 0 | 3 | 517 | 0 | 4.016 | 492 |
PinkyMist | 13 | Left Overs | (WNG) PvE UK No Horde Mode | 31.045 | 9 | 0 | 0 | 239 | 0 | 587 | 214 |
lokusik11 | 11 | Left Overs | (WNG) PvE UK No Horde Mode | 17.856 | 5 | 0 | 0 | 248 | 0 | 447 | 173 |
QueenGothDoll | 6 | Left Overs | (WNG) PvE UK No Horde Mode | 23.953 | 7 | 0 | 0 | 96 | 0 | 495 | 96 |
Cryss | 7 | Left Overs | (WNG) PvE UK No Horde Mode | 10.897 | 3 | 0 | 0 | 96 | 0 | 245 | 58 |
Undead Ted | 7 | Left Overs | (WNG) PvE UK No Horde Mode | 22.438 | 6 | 0 | 0 | 30 | 0 | 279 | 13 |
XBallachesX | 2 | Left Overs | (WNG) PvE UK No Horde Mode | 2.559 | 1 | 0 | 0 | 20 | 0 | 69 | 13 |
AlphaGames | 1 | Left Overs | (WNG) PvE UK No Horde Mode | 2.673 | 1 | 0 | 0 | 12 | 0 | 9 | 10 |
Spades15king | 1 | Left Overs | (WNG) PvE UK No Horde Mode | 3.537 | 1 | 0 | 2 | 12 | 0 | 110 | 5 |
Arlyana | 2 | Left Overs | (WNG) PvE UK No Horde Mode | 4.151 | 1 | 0 | 3 | 26 | 0 | 425 | 0 |
PvE - Darkness Falls
Name | Level | Rank | Server | Played | Hrs Played | Banned | Deaths | Zombie Kills | Player Kills | Currency | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
BlicheR™ | 250 | Left Overs | (WNG) PvE UK Darkness Falls 4 | 58.620 | 16 | 0 | 21 | 4.386 | 15 | 4.873 | 4246 |
Griffildur | 161 | Home Cooked | (WNG) PvE UK Darkness Falls 4 | 268.463 | 75 | 0 | 21 | 3.276 | 8 | 25.455 | 3134 |
gadegame | 152 | Left Overs | (WNG) PvE UK Darkness Falls 4 | 77.899 | 22 | 0 | 19 | 3.027 | 14 | 3.298 | 2810 |
LadyTula | 250 | Home Cooked | (WNG) PvE UK Darkness Falls 4 | 1.690 | 0 | 0 | 37 | 2.895 | 10 | 104.246 | 2699 |
hebigan | 175 | Home Cooked | (WNG) PvE UK Darkness Falls 4 | 274.106 | 76 | 0 | 28 | 2.133 | 6 | 26.797 | 1997 |
TomXion | 137 | Moderator | (WNG) PvE UK Darkness Falls 4 | 428 | 0 | 0 | 27 | 2.023 | 7 | 156.705 | 1886 |
Damyen | 85 | Left Overs | (WNG) PvE UK Darkness Falls 4 | 249.934 | 69 | 0 | 165 | 2.306 | 9 | 2.560 | 1258 |
Rhagos | 79 | Left Overs | (WNG) PvE UK Darkness Falls 4 | 128.748 | 36 | 0 | 29 | 1.358 | 4 | 1.565 | 1220 |
Dk-Grandad | 159 | Left Overs | (WNG) PvE UK Darkness Falls 4 | 92.025 | 26 | 0 | 80 | 1.648 | 6 | 1.750 | 1197 |
GruziiC | 37 | Left Overs | (WNG) PvE UK Darkness Falls 4 | 63.681 | 18 | 0 | 0 | 922 | 1 | 1.421 | 909 |
PvE - Darkness Falls - No Horde
Name | Level | Rank | Server | Played | Hrs Played | Banned | Deaths | Zombie Kills | Player Kills | Currency | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
VBirk | 7 | Left Overs | (WNG) PvE UK No Horde Mode Darkness Falls 4 | 15.417 | 4 | 0 | 0 | 165 | 0 | 164 | 136 |
velox mortem | 1 | Left Overs | (WNG) PvE UK No Horde Mode Darkness Falls 4 | 3.441 | 1 | 0 | 2 | 23 | 0 | 22 | 13 |
m0j01962 | 1 | Left Overs | (WNG) PvE UK No Horde Mode Darkness Falls 4 | 987 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
DarkJester | 1 | Admin | (WNG) PvE UK No Horde Mode Darkness Falls 4 | 1.066 | 0 | 0 | 3 | 6 | 0 | 25 | 0 |
TotemTickler69xxx | 1 | Left Overs | (WNG) PvE UK No Horde Mode Darkness Falls 4 | 552 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Corvusdomini | 1 | Left Overs | (WNG) PvE UK No Horde Mode Darkness Falls 4 | 4.375 | 1 | 0 | 1 | 8 | 0 | 7 | 0 |
fallenkolob | 1 | Left Overs | (WNG) PvE UK No Horde Mode Darkness Falls 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supporter
Name | Level | Rank | Server | Hrs Played | Played | Banned | Deaths | Zombie Kills | Player Kills | Currency | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
LadyTula | 250 | Home Cooked | (WNG) PvE UK Guest | 186 | 669.551 | 0 | 26 | 6.300 | 39 | 0 | 6035 |
Griffildur | 221 | Home Cooked | (WNG) PvE UK Guest | 117 | 422.397 | 0 | 30 | 5.707 | 22 | 0 | 5502 |
arti_llery | 93 | Fast Food | (WNG) PvE UK Guest | 73 | 261.233 | 0 | 19 | 2.370 | 2 | 0 | 2039 |
hebigan | 95 | Home Cooked | (WNG) PvE UK Guest | 73 | 262.462 | 0 | 19 | 1.790 | 14 | 0 | 1695 |
TomXion | 53 | Moderator | (WNG) PvE UK Guest | 38 | 136.447 | 0 | 17 | 1.541 | 4 | 0 | 1445 |
Carnality | 128 | Home Cooked | (WNG) PvE UK Guest | 62 | 221.608 | 0 | 1 | 577 | 15 | 0 | 567 |
Raynor | 43 | Takeaway | (WNG) PvE UK Guest | 23 | 83.103 | 0 | 1 | 378 | 3 | 0 | 371 |
Narny | 4 | Admin | (WNG) PvE UK Guest | 1 | 2.062 | 0 | 1 | 50 | 1 | 0 | 23 |
painer | 1 | Left Overs | (WNG) PvE UK Guest | 1 | 2.561 | 0 | 0 | 2 | 0 | 0 | 0 |
Last Updated: May 18, 2022